molds/ 0000755 0001750 0001750 00000000000 12255563413 010262 5 ustar mba mba molds/test/ 0000755 0001750 0001750 00000000000 12255563413 011241 5 ustar mba mba molds/test/c2h6_pm3pddg.in 0000644 0001750 0001750 00000001174 12255563413 013754 0 ustar mba mba THEORY
pm3/pddg
THEORY_END
SCF
max_iter 50
rms_density 0.000001
damping_thresh 1.0
damping_weight 0.0
diis_num_error_vect 5
diis_start_error 0.1
diis_end_error 0.00000002
SCF_END
GEOMETRY
C 0.0000 0.0200 0.0000
C 1.4938 -0.0150 0.0020
H -0.3500 1.0411 0.0010
H -0.3681 -0.5205 -0.9200
H -0.3700 -0.5208 0.9016
H 1.8519 0.5200 -0.9007
H 1.8300 0.5240 0.9100
H 1.8600 -1.0401 0.0000
GEOMETRY_END
molds/test/c2h6_mndo_force.dat 0000644 0001750 0001750 00000105050 12255563413 014671 0 ustar mba mba
>>>>> Welcome to the MolDS world at 2013/2/12(Thu.) 4:53:42 <<<<<
********** START: Parse input **********
Total number of atoms: 8
Total number of valence AOs: 14
Total number of valence electrons: 14
| i-th | atom type | x[a.u.] | y[a.u.] | z[a.u.] | | x[angst.] | y[angst.] | z[angst.] |
Atom coordinates: 0 C 0.000000e+00 3.779452e-02 0.000000e+00 0.000000e+00 2.000000e-02 0.000000e+00
Atom coordinates: 1 C 2.822873e+00 -2.834589e-02 3.779452e-03 1.493800e+00 -1.500000e-02 2.000000e-03
Atom coordinates: 2 H -6.614042e-01 1.967394e+00 1.889726e-03 -3.500000e-01 1.041100e+00 1.000000e-03
Atom coordinates: 3 H -6.956082e-01 -9.836025e-01 -1.738548e+00 -3.681000e-01 -5.205000e-01 -9.200000e-01
Atom coordinates: 4 H -6.991987e-01 -9.841694e-01 1.703777e+00 -3.700000e-01 -5.208000e-01 9.016000e-01
Atom coordinates: 5 H 3.499584e+00 9.826576e-01 -1.702076e+00 1.851900e+00 5.200000e-01 -9.007000e-01
Atom coordinates: 6 H 3.458199e+00 9.902165e-01 1.719651e+00 1.830000e+00 5.240000e-01 9.100000e-01
Atom coordinates: 7 H 3.514891e+00 -1.965504e+00 0.000000e+00 1.860000e+00 -1.040100e+00 0.000000e+00
| x[a.u.] | y[a.u.] | z[a.u.] | | x[angst.] | y[angst.] | z[angst.] |
Center of Mass: 1.409688e+00 4.008514e-03 9.965583e-04 7.459748e-01 2.121214e-03 5.273559e-04
| x[a.u.] | y[a.u.] | z[a.u.] | | x[angst.] | y[angst.] | z[angst.] |
Center of Core: 1.409689e+00 4.008721e-03 9.968163e-04 7.459751e-01 2.121324e-03 5.274925e-04
SCF conditions:
Max iterations: 50
RMS density: 1.000000e-06
Damping threshold: 1.000000e+00
Damping weight: 0.000000e+00
DIIS number of error vectors: 5
DIIS starting error: 1.000000e-01
DIIS ending error: 2.000000e-08
van der Waals (vdW) correction: no
Memory conditions:
Heap limit: 2.560000e+02[MB]
MD conditions:
Electronic eigenstate: 0
Total steps: 5
Time width(dt): 0.050000[fs]
Input terms:
theory | mndo | theory_end | scf | max_iter | 50 | rms_density | 0.000001 | damping_thresh | 1.0 |
damping_weight | 0.0 | diis_num_error_vect | 5 | diis_start_error | 0.1 | diis_end_error | 0.00000002 | scf_end | md |
total_steps | 5 | electronic_state | 0 | dt | 0.05 | md_end | geometry | c | 0.0000 |
0.0200 | 0.0000 | c | 1.4938 | -0.0150 | 0.0020 | h | -0.3500 | 1.0411 | 0.0010 |
h | -0.3681 | -0.5205 | -0.9200 | h | -0.3700 | -0.5208 | 0.9016 | h | 1.8519 |
0.5200 | -0.9007 | h | 1.8300 | 0.5240 | 0.9100 | h | 1.8600 | -1.0401 | 0.0000 |
geometry_end |
********** DONE: Parse input ***********
********** START: Molecular dynamics **********
********** START: MNDO-SCF **********
| RMS density | DIIS error | DIIS on/off | damping on/off |
SCF iter 0 3.779645e-01 0.000000e+00
SCF iter 1 1.719166e-01 0.000000e+00
SCF iter 2 7.840671e-02 4.723847e-01
SCF iter 3 3.471404e-02 3.319511e-01
SCF iter 4 1.552814e-02 1.561359e-01
SCF iter 5 6.989448e-03 6.958212e-02
SCF iter 6 2.887553e-05 3.100177e-02 on
SCF iter 7 6.785041e-06 1.543428e-04 on
SCF iter 8 2.577452e-06 3.755984e-05 on
SCF iter 9 5.501233e-07 1.213723e-05 on
MNDO-SCF met convergence criterion(^^b
| i-th | occ/unocc | e[a.u.] | e[eV] |
Energy of MO: 0 occ -1.315630e+00 -3.580040e+01
Energy of MO: 1 occ -9.012459e-01 -2.452434e+01
Energy of MO: 2 occ -5.665117e-01 -1.541569e+01
Energy of MO: 3 occ -5.600988e-01 -1.524119e+01
Energy of MO: 4 occ -4.863008e-01 -1.323303e+01
Energy of MO: 5 occ -4.692403e-01 -1.276878e+01
Energy of MO: 6 occ -4.631586e-01 -1.260329e+01
Energy of MO: 7 unocc 1.376577e-01 3.745888e+00
Energy of MO: 8 unocc 1.425368e-01 3.878655e+00
Energy of MO: 9 unocc 1.581580e-01 4.303733e+00
Energy of MO: 10 unocc 1.722615e-01 4.687511e+00
Energy of MO: 11 unocc 1.780244e-01 4.844330e+00
Energy of MO: 12 unocc 2.129567e-01 5.794894e+00
Energy of MO: 13 unocc 2.198782e-01 5.983239e+00
| [a.u.] | [eV] |
Electronic energy(SCF): -1.255203e+01 -3.415609e+02
Note that this electronic energy includes core-repulsions.
| [a.u.] | [eV] |
Core repulsion energy: 2.207380e+01 6.006635e+02
| x[a.u.] | y[a.u.] | z[a.u.] | magnitude[a.u.] | | x[debye] | y[debye] | z[debye] | magnitude[debye] |
Total Dipole moment(SCF): -1.995847e-02 -3.192655e-02 -1.222776e-02 3.958742e-02 -5.072938e-02 -8.114922e-02 -3.107987e-02 1.006212e-01
| x[a.u.] | y[a.u.] | z[a.u.] | magnitude[a.u.] | | x[debye] | y[debye] | z[debye] | magnitude[debye] |
Electronic Dipole moment(SCF): 7.728444e-03 -2.059097e-02 1.916641e-03 2.207692e-02 1.964375e-02 -5.233704e-02 4.871616e-03 5.611395e-02
| x[a.u.] | y[a.u.] | z[a.u.] | magnitude[a.u.] | | x[debye] | y[debye] | z[debye] | magnitude[debye] |
Core Dipole moment: -2.768691e-02 -1.133558e-02 -1.414440e-02 3.309267e-02 -7.037313e-02 -2.881219e-02 -3.595149e-02 8.411319e-02
| k-th eigenstate | i-th atom | atom type | core charge[a.u.] | Mulliken charge[a.u.]|
Mulliken charge(SCF): 0 0 C 4.000000e+00 1.051891e-02
Mulliken charge(SCF): 0 1 C 4.000000e+00 1.158409e-02
Mulliken charge(SCF): 0 2 H 1.000000e+00 9.415141e-04
Mulliken charge(SCF): 0 3 H 1.000000e+00 -7.292748e-03
Mulliken charge(SCF): 0 4 H 1.000000e+00 -5.764821e-03
Mulliken charge(SCF): 0 5 H 1.000000e+00 -5.526590e-03
Mulliken charge(SCF): 0 6 H 1.000000e+00 -5.926177e-03
Mulliken charge(SCF): 0 7 H 1.000000e+00 1.465817e-03
| [a.u.] | [Kcal/mol] |
Heats of formation: -2.736798e-02 -1.717367e+01
Elapsed time(omp) for the SCF = 0.083030[s].
********** DONE: MNDO-SCF **********
========= Initial conditions
Energies:
| kind | [a.u.] | [eV] |
Core kinetic: 0.000000e+00 0.000000e+00
Core repulsion: 2.207380e+01 6.006635e+02
Electronic
(inc. core rep.): -1.255203e+01 -3.415609e+02
Total: -1.255203e+01 -3.415609e+02
| i-th | atom type | x[a.u.] | y[a.u.] | z[a.u.] | | x[angst.] | y[angst.] | z[angst.] |
Atom coordinates: 0 C 0.000000e+00 3.779452e-02 0.000000e+00 0.000000e+00 2.000000e-02 0.000000e+00
Atom coordinates: 1 C 2.822873e+00 -2.834589e-02 3.779452e-03 1.493800e+00 -1.500000e-02 2.000000e-03
Atom coordinates: 2 H -6.614042e-01 1.967394e+00 1.889726e-03 -3.500000e-01 1.041100e+00 1.000000e-03
Atom coordinates: 3 H -6.956082e-01 -9.836025e-01 -1.738548e+00 -3.681000e-01 -5.205000e-01 -9.200000e-01
Atom coordinates: 4 H -6.991987e-01 -9.841694e-01 1.703777e+00 -3.700000e-01 -5.208000e-01 9.016000e-01
Atom coordinates: 5 H 3.499584e+00 9.826576e-01 -1.702076e+00 1.851900e+00 5.200000e-01 -9.007000e-01
Atom coordinates: 6 H 3.458199e+00 9.902165e-01 1.719651e+00 1.830000e+00 5.240000e-01 9.100000e-01
Atom coordinates: 7 H 3.514891e+00 -1.965504e+00 0.000000e+00 1.860000e+00 -1.040100e+00 0.000000e+00
| x[a.u.] | y[a.u.] | z[a.u.] | | x[angst.] | y[angst.] | z[angst.] |
Center of Mass: 1.409688e+00 4.008514e-03 9.965583e-04 7.459748e-01 2.121214e-03 5.273559e-04
| x[a.u.] | y[a.u.] | z[a.u.] | | x[angst.] | y[angst.] | z[angst.] |
Center of Core: 1.409689e+00 4.008721e-03 9.968163e-04 7.459751e-01 2.121324e-03 5.274925e-04
| i-th | atom type | px[a.u.] | py[a.u.] | pz[a.u.] | | px[u] | py[u] | pz[u] | [u] = [(g/Mol)*(angst/fs)]
Atom momenta: 0 C 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
Atom momenta: 1 C 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
Atom momenta: 2 H 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
Atom momenta: 3 H 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
Atom momenta: 4 H 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
Atom momenta: 5 H 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
Atom momenta: 6 H 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
Atom momenta: 7 H 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
========== START: MD step 1
********** START: MNDO-SCF **********
| RMS density | DIIS error | DIIS on/off | damping on/off |
SCF iter 0 7.412213e-07 0.000000e+00
MNDO-SCF met convergence criterion(^^b
| i-th | occ/unocc | e[a.u.] | e[eV] |
Energy of MO: 0 occ -1.315627e+00 -3.580032e+01
Energy of MO: 1 occ -9.012452e-01 -2.452433e+01
Energy of MO: 2 occ -5.665094e-01 -1.541563e+01
Energy of MO: 3 occ -5.600986e-01 -1.524118e+01
Energy of MO: 4 occ -4.863004e-01 -1.323301e+01
Energy of MO: 5 occ -4.692394e-01 -1.276875e+01
Energy of MO: 6 occ -4.631590e-01 -1.260330e+01
Energy of MO: 7 unocc 1.376582e-01 3.745900e+00
Energy of MO: 8 unocc 1.425356e-01 3.878622e+00
Energy of MO: 9 unocc 1.581576e-01 4.303720e+00
Energy of MO: 10 unocc 1.722617e-01 4.687518e+00
Energy of MO: 11 unocc 1.780231e-01 4.844293e+00
Energy of MO: 12 unocc 2.129557e-01 5.794866e+00
Energy of MO: 13 unocc 2.198770e-01 5.983206e+00
| [a.u.] | [eV] |
Electronic energy(SCF): -1.255204e+01 -3.415610e+02
Note that this electronic energy includes core-repulsions.
| [a.u.] | [eV] |
Core repulsion energy: 2.207377e+01 6.006626e+02
| x[a.u.] | y[a.u.] | z[a.u.] | magnitude[a.u.] | | x[debye] | y[debye] | z[debye] | magnitude[debye] |
Total Dipole moment(SCF): -1.994396e-02 -3.191437e-02 -1.222148e-02 3.956834e-02 -5.069250e-02 -8.111826e-02 -3.106391e-02 1.005727e-01
| x[a.u.] | y[a.u.] | z[a.u.] | magnitude[a.u.] | | x[debye] | y[debye] | z[debye] | magnitude[debye] |
Electronic Dipole moment(SCF): 7.737895e-03 -2.059066e-02 1.916390e-03 2.207992e-02 1.966777e-02 -5.233624e-02 4.870978e-03 5.612157e-02
| x[a.u.] | y[a.u.] | z[a.u.] | magnitude[a.u.] | | x[debye] | y[debye] | z[debye] | magnitude[debye] |
Core Dipole moment: -2.768185e-02 -1.132371e-02 -1.413787e-02 3.308158e-02 -7.036027e-02 -2.878202e-02 -3.593489e-02 8.408500e-02
| k-th eigenstate | i-th atom | atom type | core charge[a.u.] | Mulliken charge[a.u.]|
Mulliken charge(SCF): 0 0 C 4.000000e+00 1.051590e-02
Mulliken charge(SCF): 0 1 C 4.000000e+00 1.158620e-02
Mulliken charge(SCF): 0 2 H 1.000000e+00 9.419801e-04
Mulliken charge(SCF): 0 3 H 1.000000e+00 -7.291489e-03
Mulliken charge(SCF): 0 4 H 1.000000e+00 -5.763795e-03
Mulliken charge(SCF): 0 5 H 1.000000e+00 -5.527053e-03
Mulliken charge(SCF): 0 6 H 1.000000e+00 -5.926698e-03
Mulliken charge(SCF): 0 7 H 1.000000e+00 1.464960e-03
| [a.u.] | [Kcal/mol] |
Heats of formation: -2.736950e-02 -1.717462e+01
Elapsed time(omp) for the SCF = 0.068588[s].
********** DONE: MNDO-SCF **********
Energies:
| kind | [a.u.] | [eV] |
Core kinetic: 1.518105e-06 4.131007e-05
Core repulsion: 2.207377e+01 6.006626e+02
Electronic
(inc. core rep.): -1.255204e+01 -3.415610e+02
Total: -1.255203e+01 -3.415609e+02
Error: 3.074803e-10 8.367031e-09
| i-th | atom type | x[a.u.] | y[a.u.] | z[a.u.] | | x[angst.] | y[angst.] | z[angst.] |
Atom coordinates: 0 C -1.346438e-06 3.779129e-02 -7.994196e-07 -7.125044e-07 1.999829e-02 -4.230346e-07
Atom coordinates: 1 C 2.822874e+00 -2.834416e-02 3.779427e-03 1.493800e+00 -1.499908e-02 1.999987e-03
Atom coordinates: 2 H -6.614193e-01 1.967415e+00 1.889507e-03 -3.500080e-01 1.041111e+00 9.998838e-04
Atom coordinates: 3 H -6.956116e-01 -9.835933e-01 -1.738535e+00 -3.681018e-01 -5.204952e-01 -9.199931e-01
Atom coordinates: 4 H -6.992056e-01 -9.841655e-01 1.703773e+00 -3.700037e-01 -5.207980e-01 9.015977e-01
Atom coordinates: 5 H 3.499594e+00 9.826564e-01 -1.702076e+00 1.851905e+00 5.199994e-01 -9.006997e-01
Atom coordinates: 6 H 3.458211e+00 9.902149e-01 1.719651e+00 1.830006e+00 5.239991e-01 9.100001e-01
Atom coordinates: 7 H 3.514902e+00 -1.965518e+00 7.067718e-07 1.860006e+00 -1.040107e+00 3.740075e-07
| x[a.u.] | y[a.u.] | z[a.u.] | | x[angst.] | y[angst.] | z[angst.] |
Center of Mass: 1.409688e+00 4.008514e-03 9.965584e-04 7.459748e-01 2.121214e-03 5.273560e-04
| x[a.u.] | y[a.u.] | z[a.u.] | | x[angst.] | y[angst.] | z[angst.] |
Center of Core: 1.409689e+00 4.008721e-03 9.968163e-04 7.459751e-01 2.121324e-03 5.274925e-04
| i-th | atom type | px[a.u.] | py[a.u.] | pz[a.u.] | | px[u] | py[u] | pz[u] | [u] = [(g/Mol)*(angst/fs)]
Atom momenta: 0 C -3.422555e-04 -8.219721e-04 -2.031607e-04 -2.851799e-02 -6.848975e-02 -1.692809e-02
Atom momenta: 1 C 1.799452e-04 4.411363e-04 -6.433154e-06 1.499369e-02 3.675710e-02 -5.360341e-04
Atom momenta: 2 H -3.230062e-04 4.488039e-04 -4.681527e-06 -2.691407e-02 3.739599e-02 -3.900821e-04
Atom momenta: 3 H -7.315361e-05 1.944090e-04 2.779349e-04 -6.095429e-03 1.619888e-02 2.315856e-02
Atom momenta: 4 H -1.474126e-04 8.252957e-05 -9.362581e-05 -1.228296e-02 6.876668e-03 -7.801248e-03
Atom momenta: 5 H 2.079936e-04 -2.503314e-05 1.259428e-05 1.733079e-02 -2.085853e-03 1.049402e-03
Atom momenta: 6 H 2.558645e-04 -3.527015e-05 2.301679e-06 2.131958e-02 -2.938839e-03 1.917843e-04
Atom momenta: 7 H 2.420246e-04 -2.846034e-04 1.507030e-05 2.016638e-02 -2.371420e-02 1.255713e-03
Time in [fs]: 0.050000
========== DONE: MD step 1
========== START: MD step 2
********** START: MNDO-SCF **********
| RMS density | DIIS error | DIIS on/off | damping on/off |
SCF iter 0 2.325186e-06 0.000000e+00
SCF iter 1 6.932742e-07 1.082689e-05
MNDO-SCF met convergence criterion(^^b
| i-th | occ/unocc | e[a.u.] | e[eV] |
Energy of MO: 0 occ -1.315619e+00 -3.580010e+01
Energy of MO: 1 occ -9.012435e-01 -2.452428e+01
Energy of MO: 2 occ -5.665028e-01 -1.541545e+01
Energy of MO: 3 occ -5.600987e-01 -1.524118e+01
Energy of MO: 4 occ -4.862995e-01 -1.323299e+01
Energy of MO: 5 occ -4.692370e-01 -1.276869e+01
Energy of MO: 6 occ -4.631612e-01 -1.260336e+01
Energy of MO: 7 unocc 1.376600e-01 3.745948e+00
Energy of MO: 8 unocc 1.425323e-01 3.878531e+00
Energy of MO: 9 unocc 1.581566e-01 4.303695e+00
Energy of MO: 10 unocc 1.722634e-01 4.687562e+00
Energy of MO: 11 unocc 1.780197e-01 4.844201e+00
Energy of MO: 12 unocc 2.129530e-01 5.794793e+00
Energy of MO: 13 unocc 2.198736e-01 5.983114e+00
| [a.u.] | [eV] |
Electronic energy(SCF): -1.255204e+01 -3.415611e+02
Note that this electronic energy includes core-repulsions.
| [a.u.] | [eV] |
Core repulsion energy: 2.207366e+01 6.006596e+02
| x[a.u.] | y[a.u.] | z[a.u.] | magnitude[a.u.] | | x[debye] | y[debye] | z[debye] | magnitude[debye] |
Total Dipole moment(SCF): -1.990033e-02 -3.188015e-02 -1.220413e-02 3.951339e-02 -5.058161e-02 -8.103128e-02 -3.101982e-02 1.004330e-01
| x[a.u.] | y[a.u.] | z[a.u.] | magnitude[a.u.] | | x[debye] | y[debye] | z[debye] | magnitude[debye] |
Electronic Dipole moment(SCF): 7.766349e-03 -2.059203e-02 1.914143e-03 2.209099e-02 1.974009e-02 -5.233974e-02 4.865268e-03 5.614972e-02
| x[a.u.] | y[a.u.] | z[a.u.] | magnitude[a.u.] | | x[debye] | y[debye] | z[debye] | magnitude[debye] |
Core Dipole moment: -2.766668e-02 -1.128812e-02 -1.411828e-02 3.304834e-02 -7.032171e-02 -2.869154e-02 -3.588509e-02 8.400051e-02
| k-th eigenstate | i-th atom | atom type | core charge[a.u.] | Mulliken charge[a.u.]|
Mulliken charge(SCF): 0 0 C 4.000000e+00 1.051424e-02
Mulliken charge(SCF): 0 1 C 4.000000e+00 1.158796e-02
Mulliken charge(SCF): 0 2 H 1.000000e+00 9.402499e-04
Mulliken charge(SCF): 0 3 H 1.000000e+00 -7.288986e-03
Mulliken charge(SCF): 0 4 H 1.000000e+00 -5.762460e-03
Mulliken charge(SCF): 0 5 H 1.000000e+00 -5.527013e-03
Mulliken charge(SCF): 0 6 H 1.000000e+00 -5.926727e-03
Mulliken charge(SCF): 0 7 H 1.000000e+00 1.462730e-03
| [a.u.] | [Kcal/mol] |
Heats of formation: -2.737405e-02 -1.717747e+01
Elapsed time(omp) for the SCF = 0.129179[s].
********** DONE: MNDO-SCF **********
Energies:
| kind | [a.u.] | [eV] |
Core kinetic: 6.067769e-06 1.651137e-04
Core repulsion: 2.207366e+01 6.006596e+02
Electronic
(inc. core rep.): -1.255204e+01 -3.415611e+02
Total: -1.255203e+01 -3.415609e+02
Error: 1.227439e-09 3.340060e-08
| i-th | atom type | x[a.u.] | y[a.u.] | z[a.u.] | | x[angst.] | y[angst.] | z[angst.] |
Atom coordinates: 0 C -5.385926e-06 3.778159e-02 -3.197051e-06 -2.850109e-06 1.999316e-02 -1.691806e-06
Atom coordinates: 1 C 2.822876e+00 -2.833895e-02 3.779351e-03 1.493801e+00 -1.499633e-02 1.999946e-03
Atom coordinates: 2 H -6.614647e-01 1.967478e+00 1.888848e-03 -3.500321e-01 1.041145e+00 9.995353e-04
Atom coordinates: 3 H -6.956219e-01 -9.835660e-01 -1.738496e+00 -3.681073e-01 -5.204807e-01 -9.199724e-01
Atom coordinates: 4 H -6.992263e-01 -9.841539e-01 1.703760e+00 -3.700146e-01 -5.207918e-01 9.015907e-01
Atom coordinates: 5 H 3.499623e+00 9.826529e-01 -1.702074e+00 1.851921e+00 5.199975e-01 -9.006987e-01
Atom coordinates: 6 H 3.458247e+00 9.902099e-01 1.719651e+00 1.830025e+00 5.239965e-01 9.100002e-01
Atom coordinates: 7 H 3.514936e+00 -1.965558e+00 2.826979e-06 1.860024e+00 -1.040128e+00 1.495973e-06
| x[a.u.] | y[a.u.] | z[a.u.] | | x[angst.] | y[angst.] | z[angst.] |
Center of Mass: 1.409688e+00 4.008515e-03 9.965587e-04 7.459748e-01 2.121215e-03 5.273562e-04
| x[a.u.] | y[a.u.] | z[a.u.] | | x[angst.] | y[angst.] | z[angst.] |
Center of Core: 1.409689e+00 4.008721e-03 9.968163e-04 7.459751e-01 2.121324e-03 5.274925e-04
| i-th | atom type | px[a.u.] | py[a.u.] | pz[a.u.] | | px[u] | py[u] | pz[u] | [u] = [(g/Mol)*(angst/fs)]
Atom momenta: 0 C -6.845407e-04 -1.643259e-03 -4.061683e-04 -5.703846e-02 -1.369224e-01 -3.384344e-02
Atom momenta: 1 C 3.600057e-04 8.819803e-04 -1.284842e-05 2.999700e-02 7.348985e-02 -1.070578e-03
Atom momenta: 2 H -6.457901e-04 8.970760e-04 -9.357704e-06 -5.380961e-02 7.474768e-02 -7.797184e-04
Atom momenta: 3 H -1.463731e-04 3.886884e-04 5.556400e-04 -1.219634e-02 3.238695e-02 4.629798e-02
Atom momenta: 4 H -2.948222e-04 1.650283e-04 -1.871807e-04 -2.456568e-02 1.375077e-02 -1.559659e-02
Atom momenta: 5 H 4.159451e-04 -5.008169e-05 2.520958e-05 3.465808e-02 -4.172991e-03 2.100555e-03
Atom momenta: 6 H 5.116743e-04 -7.056123e-05 4.567212e-06 4.263459e-02 -5.879422e-03 3.805570e-04
Atom momenta: 7 H 4.839010e-04 -5.688709e-04 3.013833e-05 4.032042e-02 -4.740042e-02 2.511237e-03
Time in [fs]: 0.100000
========== DONE: MD step 2
========== START: MD step 3
********** START: MNDO-SCF **********
| RMS density | DIIS error | DIIS on/off | damping on/off |
SCF iter 0 3.742144e-06 0.000000e+00
SCF iter 1 1.115919e-06 1.745195e-05
SCF iter 2 3.841223e-07 4.927566e-06
MNDO-SCF met convergence criterion(^^b
| i-th | occ/unocc | e[a.u.] | e[eV] |
Energy of MO: 0 occ -1.315606e+00 -3.579974e+01
Energy of MO: 1 occ -9.012407e-01 -2.452420e+01
Energy of MO: 2 occ -5.664920e-01 -1.541515e+01
Energy of MO: 3 occ -5.600991e-01 -1.524119e+01
Energy of MO: 4 occ -4.862981e-01 -1.323295e+01
Energy of MO: 5 occ -4.692330e-01 -1.276858e+01
Energy of MO: 6 occ -4.631650e-01 -1.260346e+01
Energy of MO: 7 unocc 1.376628e-01 3.746025e+00
Energy of MO: 8 unocc 1.425265e-01 3.878375e+00
Energy of MO: 9 unocc 1.581549e-01 4.303650e+00
Energy of MO: 10 unocc 1.722659e-01 4.687632e+00
Energy of MO: 11 unocc 1.780139e-01 4.844044e+00
Energy of MO: 12 unocc 2.129484e-01 5.794667e+00
Energy of MO: 13 unocc 2.198679e-01 5.982957e+00
| [a.u.] | [eV] |
Electronic energy(SCF): -1.255205e+01 -3.415613e+02
Note that this electronic energy includes core-repulsions.
| [a.u.] | [eV] |
Core repulsion energy: 2.207347e+01 6.006546e+02
| x[a.u.] | y[a.u.] | z[a.u.] | magnitude[a.u.] | | x[debye] | y[debye] | z[debye] | magnitude[debye] |
Total Dipole moment(SCF): -1.982791e-02 -3.182373e-02 -1.217571e-02 3.942263e-02 -5.039752e-02 -8.088788e-02 -3.094757e-02 1.002023e-01
| x[a.u.] | y[a.u.] | z[a.u.] | magnitude[a.u.] | | x[debye] | y[debye] | z[debye] | magnitude[debye] |
Electronic Dipole moment(SCF): 7.813499e-03 -2.059490e-02 1.909934e-03 2.210992e-02 1.985994e-02 -5.234704e-02 4.854568e-03 5.619783e-02
| x[a.u.] | y[a.u.] | z[a.u.] | magnitude[a.u.] | | x[debye] | y[debye] | z[debye] | magnitude[debye] |
Core Dipole moment: -2.764140e-02 -1.122883e-02 -1.408564e-02 3.299302e-02 -7.025746e-02 -2.854084e-02 -3.580214e-02 8.385990e-02
| k-th eigenstate | i-th atom | atom type | core charge[a.u.] | Mulliken charge[a.u.]|
Mulliken charge(SCF): 0 0 C 4.000000e+00 1.051524e-02
Mulliken charge(SCF): 0 1 C 4.000000e+00 1.158948e-02
Mulliken charge(SCF): 0 2 H 1.000000e+00 9.353358e-04
Mulliken charge(SCF): 0 3 H 1.000000e+00 -7.285204e-03
Mulliken charge(SCF): 0 4 H 1.000000e+00 -5.761028e-03
Mulliken charge(SCF): 0 5 H 1.000000e+00 -5.526363e-03
Mulliken charge(SCF): 0 6 H 1.000000e+00 -5.926109e-03
Mulliken charge(SCF): 0 7 H 1.000000e+00 1.458647e-03
| [a.u.] | [Kcal/mol] |
Heats of formation: -2.738162e-02 -1.718222e+01
