anjalioldlipi-master-73db9f7cfc3140dc08caa803abc9a55805a76b77/ 0000755 0001750 0001750 00000000000 12717367201 024251 5 ustar balasankarc balasankarc anjalioldlipi-master-73db9f7cfc3140dc08caa803abc9a55805a76b77/AnjaliOldLipi.sfd 0000644 0001750 0001750 00013536720 12717367201 027443 0 ustar balasankarc balasankarc SplineFontDB: 3.0
FontName: AnjaliOldLipi
FullName: AnjaliOldLipi
FamilyName: AnjaliOldLipi
Weight: Book
Copyright: Digitized data copyright (c) 2004,2016, Kevin & Siji,\n 2008, Hiran Venugopalan.\n 2014, Rajeesh K Nambiar \n 2016, Santhosh Thottingal\n 2008-2016 Swathanthra Malayalam Computing, http://smc.org.in\n
Version: 7.0
ItalicAngle: 0
UnderlinePosition: -310
UnderlineWidth: 80
Ascent: 1638
Descent: 410
InvalidEm: 0
sfntRevision: 0x00060000
LayerCount: 2
Layer: 0 1 "Back" 1
Layer: 1 1 "Fore" 0
XUID: [1021 505 1187139440 6218379]
FSType: 0
OS2Version: 1
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 1
CreationTime: 1201144321
ModificationTime: 1458235800
PfmFamily: 17
TTFWeight: 400
TTFWidth: 5
LineGap: 0
VLineGap: 0
Panose: 2 0 6 3 0 0 0 0 0 0
OS2TypoAscent: 0
OS2TypoAOffset: 1
OS2TypoDescent: -690
OS2TypoDOffset: 1
OS2TypoLinegap: 0
OS2WinAscent: -122
OS2WinAOffset: 1
OS2WinDescent: -16
OS2WinDOffset: 1
HheadAscent: -122
HheadAOffset: 1
HheadDescent: 16
HheadDOffset: 1
OS2SubXSize: 1330
OS2SubYSize: 1228
OS2SubXOff: 0
OS2SubYOff: 152
OS2SupXSize: 1330
OS2SupYSize: 1430
OS2SupXOff: 0
OS2SupYOff: 980
OS2StrikeYSize: 102
OS2StrikeYPos: 512
OS2Vendor: 'PfEd'
OS2CodePages: 00000001.00000000
OS2UnicodeRanges: 80800001.00002000.00000000.00000000
Lookup: 2 0 0 "'ccmp' Glyph Composition/Decomposition lookup 13" { "'ccmp' Glyph Composition/Decomposition lookup 13-1" } ['ccmp' ('mlm2' <'dflt' > 'mlym' <'dflt' > ) ]
Lookup: 6 0 0 "'calt' Contextual Alternates lookup 14" { "'calt' Contextual Alternates lookup 14-1" } ['calt' ('mlm2' <'dflt' > 'mlym' <'dflt' > ) ]
Lookup: 4 0 0 "'akhn' Akhand in Malay+AQEA-lam lookup 0" { "'akhn' Akhand in Malay+AQEA-lam lookup 0 subtable" } ['akhn' ('mlym' <'dflt' > ) ]
Lookup: 4 0 0 "'akhn' Akhand in Malay+AQEA-lam2 lookup 0" { "'akhn' Akhand in Malay+AQEA-lam2 lookup 0 subtable" } ['akhn' ('mlm2' <'dflt' > ) ]
Lookup: 4 0 0 "'half' Half Forms in Malay+AQEA-lam lookup 1" { "'half' Half Forms in Malay+AQEA-lam lookup 1 subtable" } ['half' ('mlym' <'dflt' > ) ]
Lookup: 4 0 0 "'pref' Pre Base Forms in Malay+AQEA-lam2 lookup 1" { "'pref' Pre Base Forms in Malay+AQEA-lam2 lookup 1 subtable" } ['pref' ('mlm2' <'dflt' > ) ]
Lookup: 4 0 0 "'blwf' Below Base Forms in Malay+AQEA-lam lookup 2" { "'blwf' Below Base Forms in Malay+AQEA-lam lookup 2 subtable" } ['blwf' ('mlym' <'dflt' > ) ]
Lookup: 4 0 0 "'blwf' Below Base Forms in Malay+AQEA-lam2 lookup 2" { "'blwf' Below Base Forms in Malay+AQEA-lam2 lookup 2 subtable" } ['blwf' ('mlm2' <'dflt' > ) ]
Lookup: 4 0 0 "'blws' Below Base Substitutions in Malay+AQEA-lam/Malay+AQEA-lam2 lookup 3" { "'blws' Below Base Substitutions in Malay+AQEA-lam/Malay+AQEA-lam2 lookup 3 subtable" } ['blws' ('mlm2' <'dflt' > 'mlym' <'dflt' > ) ]
Lookup: 4 0 0 "'pres' Pre Base Substitutions in Malay+AQEA-lam lookup 4" { "'pres' Pre Base Substitutions in Malay+AQEA-lam lookup 4 subtable" } ['pres' ('mlym' <'dflt' > ) ]
Lookup: 4 0 0 "'pres' Pre Base Substitutions in Malay+AQEA-lam2 lookup 4" { "'pres' Pre Base Substitutions in Malay+AQEA-lam2 lookup 4 subtable" } ['pres' ('mlm2' <'dflt' > ) ]
Lookup: 4 8 0 "'psts' Post Base Substitutions in Malay+AQEA-lam/Malay+AQEA-lam2 lookup 5" { "'psts' Post Base Substitutions in Malay+AQEA-lam/Malay+AQEA-lam2 lookup 5 subtable" } ['psts' ('mlm2' <'dflt' > 'mlym' <'dflt' > ) ]
Lookup: 4 0 0 "'haln' Halant Forms in Malay+AQEA-lam lookup 6" { "'haln' Halant Forms in Malay+AQEA-lam lookup 6 subtable" } ['haln' ('mlym' <'dflt' > ) ]
Lookup: 4 0 0 "'pstf' Post Base Forms in Malay+AQEA-lam lookup 7" { "'pstf' Post Base Forms in Malay+AQEA-lam lookup 7 subtable" } ['pstf' ('mlym' <'dflt' > ) ]
Lookup: 4 0 0 "'pstf' Post Base Forms in Malay+AQEA-lam2 lookup 7" { "'pstf' Post Base Forms in Malay+AQEA-lam2 lookup 7 subtable" } ['pstf' ('mlm2' <'dflt' > ) ]
Lookup: 260 0 0 "'abvm' Above Base Mark in Malay+AQEA-lam/Malay+AQEA-lam2 lookup 0" { "'abvm' Above Base Mark in Malay+AQEA-lam/Malay+AQEA-lam2 lookup 0 subtable" } ['abvm' ('mlm2' <'dflt' > 'mlym' <'dflt' > ) ]
MarkAttachClasses: 1
DEI: 91125
ChainSub2: class "'calt' Contextual Alternates lookup 14-1" 5 5 5 1
Class: 7 uni25CC
Class: 56 hyphen zero one two three four five six seven eight nine
Class: 2 a2
Class: 11 anusvara m1
BClass: 7 uni25CC
BClass: 56 hyphen zero one two three four five six seven eight nine
BClass: 2 a2
BClass: 11 anusvara m1
FClass: 7 uni25CC
FClass: 56 hyphen zero one two three four five six seven eight nine
FClass: 2 a2
FClass: 11 anusvara m1
1 1 2
ClsList: 1
BClsList: 2
FClsList: 3 4
1
SeqLookup: 0 "'ccmp' Glyph Composition/Decomposition lookup 13"
ClassNames: "All_Others" "dotted_c" "digits" "aa" "am"
BClassNames: "All_Others" "dotted_c" "digits" "aa" "am"
FClassNames: "All_Others" "dotted_c" "digits" "aa" "am"
EndFPST
LangName: 1100 "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "+DQUNHg1NDRwNMg0/ +DRMNMw1NIA0NIQ1N +DTINPw0qDT8A"
LangName: 1033 "" "" "Regular" "AnjaliOldLipi2016SMC" "" "7.0" "" "" "Core : Kevin & Siji+AAoA-Modification : Hiran Venugopalan+AAoA-Opentype mlm2 support: Rajeesh Nambiar+AAoA-New Feature Table : Santhosh Thottingal" "Kevin & Siji" "AnjaliOldLipi is a sans serif Malayalam language typeface designed by Kevin & +AAoA-Siji and maintained by Swathanthra Malayalam Computing project. This is a +AAoA-comprehensive font with glyphs for all common Malayalam ligatures and the Latin +AAoA-character set.+AAoACgAA-AnjaliOldLipi is intended for body text and has excellent legibility +AAoA-characteristics in its letterforms for onscreen reading as well as print.+AAoACgAA-Source code is available at https://gitlab.com/smc/anjalioldlipi" "http://smc.org.in" "http://kevinsiji.wordpress.com+AAoA-http://hiran.in" "Digitized data copyright (c) 2004,2016, Kevin & Siji,+AAoA 2008, Hiran Venugopalan.+AAoA 2014, Rajeesh K Nambiar +AAoA 2016, Santhosh Thottingal+AAoA 2008-2016 Swathanthra Malayalam Computing, http://smc.org.in+AAoACgAA-This Font Software is licensed under the SIL Open Font License, Version 1.1.+AAoA-This license is copied below, and is also available with a FAQ at:+AAoA-http://scripts.sil.org/OFL+AAoACgAK------------------------------------------------------------+AAoA-SIL OPEN FONT LICENSE Version 1.1 - 26 February 2007+AAoA------------------------------------------------------------+AAoACgAA-PREAMBLE+AAoA-The goals of the Open Font License (OFL) are to stimulate worldwide+AAoA-development of collaborative font projects, to support the font creation+AAoA-efforts of academic and linguistic communities, and to provide a free and+AAoA-open framework in which fonts may be shared and improved in partnership+AAoA-with others.+AAoACgAA-The OFL allows the licensed fonts to be used, studied, modified and+AAoA-redistributed freely as long as they are not sold by themselves. The+AAoA-fonts, including any derivative works, can be bundled, embedded, +AAoA-redistributed and/or sold with any software provided that any reserved+AAoA-names are not used by derivative works. The fonts and derivatives,+AAoA-however, cannot be released under any other type of license. The+AAoA-requirement for fonts to remain under this license does not apply+AAoA-to any document created using the fonts or their derivatives.+AAoACgAA-DEFINITIONS+AAoAIgAA-Font Software+ACIA refers to the set of files released by the Copyright+AAoA-Holder(s) under this license and clearly marked as such. This may+AAoA-include source files, build scripts and documentation.+AAoACgAi-Reserved Font Name+ACIA refers to any names specified as such after the+AAoA-copyright statement(s).+AAoACgAi-Original Version+ACIA refers to the collection of Font Software components as+AAoA-distributed by the Copyright Holder(s).+AAoACgAi-Modified Version+ACIA refers to any derivative made by adding to, deleting,+AAoA-or substituting -- in part or in whole -- any of the components of the+AAoA-Original Version, by changing formats or by porting the Font Software to a+AAoA-new environment.+AAoACgAi-Author+ACIA refers to any designer, engineer, programmer, technical+AAoA-writer or other person who contributed to the Font Software.+AAoACgAA-PERMISSION & CONDITIONS+AAoA-Permission is hereby granted, free of charge, to any person obtaining+AAoA-a copy of the Font Software, to use, study, copy, merge, embed, modify,+AAoA-redistribute, and sell modified and unmodified copies of the Font+AAoA-Software, subject to the following conditions:+AAoACgAA-1) Neither the Font Software nor any of its individual components,+AAoA-in Original or Modified Versions, may be sold by itself.+AAoACgAA-2) Original or Modified Versions of the Font Software may be bundled,+AAoA-redistributed and/or sold with any software, provided that each copy+AAoA-contains the above copyright notice and this license. These can be+AAoA-included either as stand-alone text files, human-readable headers or+AAoA-in the appropriate machine-readable metadata fields within text or+AAoA-binary files as long as those fields can be easily viewed by the user.+AAoACgAA-3) No Modified Version of the Font Software may use the Reserved Font+AAoA-Name(s) unless explicit written permission is granted by the corresponding+AAoA-Copyright Holder. This restriction only applies to the primary font name as+AAoA-presented to the users.+AAoACgAA-4) The name(s) of the Copyright Holder(s) or the Author(s) of the Font+AAoA-Software shall not be used to promote, endorse or advertise any+AAoA-Modified Version, except to acknowledge the contribution(s) of the+AAoA-Copyright Holder(s) and the Author(s) or with their explicit written+AAoA-permission.+AAoACgAA-5) The Font Software, modified or unmodified, in part or in whole,+AAoA-must be distributed entirely under this license, and must not be+AAoA-distributed under any other license. The requirement for fonts to+AAoA-remain under this license does not apply to any document created+AAoA-using the Font Software.+AAoACgAA-TERMINATION+AAoA-This license becomes null and void if any of the above conditions are+AAoA-not met.+AAoACgAA-DISCLAIMER+AAoA-THE FONT SOFTWARE IS PROVIDED +ACIA-AS IS+ACIA, WITHOUT WARRANTY OF ANY KIND,+AAoA-EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO ANY WARRANTIES OF+AAoA-MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT+AAoA-OF COPYRIGHT, PATENT, TRADEMARK, OR OTHER RIGHT. IN NO EVENT SHALL THE+AAoA-COPYRIGHT HOLDER BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER LIABILITY,+AAoA-INCLUDING ANY GENERAL, SPECIAL, INDIRECT, INCIDENTAL, OR CONSEQUENTIAL+AAoA-DAMAGES, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING+AAoA-FROM, OUT OF THE USE OR INABILITY TO USE THE FONT SOFTWARE OR FROM+AAoA-OTHER DEALINGS IN THE FONT SOFTWARE." "http://scripts.sil.org/OFL" "" "AnjaliOldLipi" "Regular" "AnjaliOldLipi"
GaspTable: 1 65535 2 0
Encoding: Custom
Compacted: 1
UnicodeInterp: none
NameList: Adobe Glyph List
DisplaySize: -72
AntiAlias: 1
FitToEm: 1
WinInfo: 972 18 7
BeginPrivate: 0
EndPrivate
Grid
-2048 885.292 m 0
4096 885.292 l 1024
Named: "sup-bottom"
-2048 1421.38 m 0
4096 1421.38 l 1024
Named: "sup-top"
EndSplineSet
TeXData: 1 0 0 289792 144896 96597 543744 -1048576 96597 783286 444596 497025 792723 393216 433062 380633 303038 157286 324010 404750 52429 2506097 1059062 262144
AnchorClass2: "dotreph" "'abvm' Above Base Mark in Malay+AQEA-lam/Malay+AQEA-lam2 lookup 0 subtable"
BeginChars: 1183 1140
StartChar: .notdef
Encoding: 256 -1 0
Width: 602
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
46 -25 m 2,0,1
21 -25 21 -25 21 0 c 2,2,-1
21 932 l 2,3,4
21 957 21 957 46 957 c 2,5,-1
512 957 l 2,6,7
537 957 537 957 537 932 c 2,8,-1
537 0 l 2,9,10
537 -25 537 -25 512 -25 c 2,11,-1
46 -25 l 2,0,1
71 25 m 1,12,-1
487 25 l 1,13,-1
487 907 l 1,14,-1
71 907 l 1,15,-1
71 25 l 1,12,-1
117 71 m 1,16,-1
441 71 l 1,17,-1
441 859 l 1,18,-1
117 859 l 1,19,-1
117 71 l 1,16,-1
92 21 m 2,20,21
67 21 67 21 67 46 c 2,22,-1
67 884 l 2,23,24
67 909 67 909 92 909 c 2,25,-1
466 909 l 2,26,27
491 909 491 909 491 884 c 2,28,-1
491 46 l 2,29,30
491 21 491 21 466 21 c 2,31,-1
92 21 l 2,20,21
EndSplineSet
EndChar
StartChar: .null
Encoding: 0 -1 1
AltUni2: 000000.ffffffff.0
Width: 0
GlyphClass: 2
Flags: W
LayerCount: 2
EndChar
StartChar: nonmarkingreturn
Encoding: 12 12 2
Width: 682
GlyphClass: 2
Flags: W
LayerCount: 2
EndChar
StartChar: CR
Encoding: 13 13 3
Width: 466
GlyphClass: 2
Flags: W
LayerCount: 2
EndChar
StartChar: space
Encoding: 32 32 4
Width: 566
GlyphClass: 2
Flags: W
LayerCount: 2
EndChar
StartChar: exclam
Encoding: 33 33 5
Width: 568
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
370 1465 m 1,0,-1
370 365 l 1,1,-1
232 365 l 1,2,-1
232 1465 l 1,3,-1
370 1465 l 1,0,-1
402 0 m 1,4,-1
198 0 l 1,5,-1
198 205 l 1,6,-1
402 205 l 1,7,-1
402 0 l 1,4,-1
EndSplineSet
EndChar
StartChar: quotedbl
Encoding: 34 34 6
Width: 727
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
251 1465 m 1,0,-1
251 938 l 1,1,-1
114 938 l 1,2,-1
114 1465 l 1,3,-1
251 1465 l 1,0,-1
606 1465 m 1,4,-1
606 938 l 1,5,-1
469 938 l 1,6,-1
469 1465 l 1,7,-1
606 1465 l 1,4,-1
EndSplineSet
EndChar
StartChar: numbersign
Encoding: 35 35 7
Width: 1139
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
105 1059 m 1,0,-1
330 1059 l 1,1,-1
415 1479 l 1,2,-1
551 1451 l 1,3,-1
472 1059 l 1,4,-1
800 1059 l 1,5,-1
885 1479 l 1,6,-1
1021 1451 l 1,7,-1
942 1059 l 1,8,-1
1116 1059 l 1,9,-1
1116 921 l 1,10,-1
914 921 l 1,11,-1
839 549 l 1,12,-1
1033 549 l 1,13,-1
1033 411 l 1,14,-1
811 411 l 1,15,-1
725 -14 l 1,16,-1
589 14 l 1,17,-1
669 411 l 1,18,-1
341 411 l 1,19,-1
255 -14 l 1,20,-1
119 14 l 1,21,-1
199 411 l 1,22,-1
22 411 l 1,23,-1
22 549 l 1,24,-1
227 549 l 1,25,-1
302 921 l 1,26,-1
105 921 l 1,27,-1
105 1059 l 1,0,-1
369 549 m 1,28,-1
697 549 l 1,29,-1
772 921 l 1,30,-1
444 921 l 1,31,-1
369 549 l 1,28,-1
EndSplineSet
EndChar
StartChar: dollar
Encoding: 36 36 8
Width: 1139
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
852 1131 m 1,0,1
852 1225 852 1225 776 1276 c 0,2,3
723 1312 723 1312 631 1325 c 1,4,-1
631 813 l 1,5,6
706 789 706 789 777 760.5 c 128,-1,7
848 732 848 732 903 687 c 0,8,9
1025 587 1025 587 1025 408 c 0,10,11
1026 138 1026 138 806 32 c 0,12,13
726 -7 726 -7 631 -16 c 1,14,-1
631 -183 l 1,15,-1
493 -183 l 1,16,-1
493 -14 l 1,17,18
336 10 336 10 226 105 c 0,19,20
92 221 92 221 93 408 c 1,21,-1
231 408 l 1,22,23
230 288 230 288 316 210 c 0,24,25
386 146 386 146 493 125 c 1,26,-1
493 711 l 1,27,28
326 767 326 767 263 822 c 128,-1,29
200 877 200 877 171 938.5 c 128,-1,30
142 1000 142 1000 142 1078.5 c 128,-1,31
142 1157 142 1157 158.5 1209.5 c 128,-1,32
175 1262 175 1262 202.5 1301.5 c 128,-1,33
230 1341 230 1341 266.5 1369 c 128,-1,34
303 1397 303 1397 342 1416 c 0,35,36
409 1449 409 1449 493 1461 c 1,37,-1
493 1637 l 1,38,-1
631 1637 l 1,39,-1
631 1464 l 1,40,41
764 1452 764 1452 862 1390 c 0,42,43
990 1308 990 1308 990 1131 c 1,44,-1
852 1131 l 1,0,1
862 280 m 0,45,46
886 332 886 332 886.5 397.5 c 128,-1,47
887 463 887 463 866 503.5 c 0,48,49
846 544 846 544 810 574 c 0,50,51
755 621 755 621 631 666 c 1,52,-1
631 123 l 1,53,54
798 146 798 146 862 280 c 0,45,46
300 1189 m 0,55,56
280 1148 280 1148 280 1094.5 c 128,-1,57
280 1041 280 1041 296.5 1005 c 128,-1,58
313 969 313 969 342 942 c 0,59,60
393 894 393 894 493 858 c 1,61,-1
493 1321 l 1,62,63
351 1292 351 1292 300 1189 c 0,55,56
EndSplineSet
EndChar
StartChar: percent
Encoding: 37 37 9
Width: 1820
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
145 1100 m 256,0,1
145 1262 145 1262 235 1376 c 0,2,3
325 1490 325 1490 453 1490 c 256,4,5
581 1490 581 1490 671 1376 c 0,6,7
761 1262 761 1262 761 1100 c 256,8,9
761 938 761 938 671 824 c 0,10,11
581 710 581 710 453 710 c 256,12,13
325 710 325 710 235 824 c 0,14,15
145 938 145 938 145 1100 c 256,0,1
1055 370 m 256,16,17
1055 532 1055 532 1145 646 c 0,18,19
1235 760 1235 760 1363 760 c 256,20,21
1491 760 1491 760 1581 646 c 0,22,23
1671 532 1671 532 1671 370 c 256,24,25
1671 208 1671 208 1581 94 c 0,26,27
1491 -20 1491 -20 1363 -20 c 256,28,29
1235 -20 1235 -20 1145 94 c 0,30,31
1055 208 1055 208 1055 370 c 256,16,17
283 1100 m 256,32,33
283 996 283 996 333 922 c 128,-1,34
383 848 383 848 453 848 c 256,35,36
523 848 523 848 573 922 c 128,-1,37
623 996 623 996 623 1100 c 256,38,39
623 1204 623 1204 573 1278 c 128,-1,40
523 1352 523 1352 453 1352 c 256,41,42
383 1352 383 1352 333 1278 c 128,-1,43
283 1204 283 1204 283 1100 c 256,32,33
1193 370 m 256,44,45
1193 266 1193 266 1243 192 c 128,-1,46
1293 118 1293 118 1363 118 c 256,47,48
1433 118 1433 118 1483 192 c 128,-1,49
1533 266 1533 266 1533 370 c 256,50,51
1533 474 1533 474 1483 548 c 128,-1,52
1433 622 1433 622 1363 622 c 256,53,54
1293 622 1293 622 1243 548 c 128,-1,55
1193 474 1193 474 1193 370 c 256,44,45
1239 1488 m 1,56,-1
1361 1422 l 1,57,-1
574 -40 l 1,58,-1
452 26 l 1,59,-1
1239 1488 l 1,56,-1
EndSplineSet
EndChar
StartChar: ampersand
Encoding: 38 38 10
Width: 1365
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
999 394 m 1,0,1
1060 520 1060 520 1060 683 c 1,2,-1
1198 683 l 1,3,4
1198 451 1198 451 1094 275 c 1,5,6
1230 103 1230 103 1250 80 c 1,7,-1
1142 -6 l 1,8,-1
1007 164 l 1,9,10
832 -15 832 -15 571 -15 c 0,11,12
356 -14 356 -14 236 102 c 0,13,14
118 215 118 215 118 408 c 0,15,16
118 612 118 612 334 760 c 0,17,18
396 802 396 802 462 842 c 1,19,20
306 1038 306 1038 306 1175 c 0,21,22
306 1304 306 1304 390 1394 c 0,23,24
479 1490 479 1490 621 1490 c 0,25,26
850 1490 850 1490 928 1326 c 0,27,28
956 1268 956 1268 956 1193 c 128,-1,29
956 1118 956 1118 933 1062.5 c 128,-1,30
910 1007 910 1007 871 961 c 0,31,32
806 885 806 885 671 803 c 1,33,34
753 701 753 701 838 595.5 c 128,-1,35
923 490 923 490 999 394 c 1,0,1
919 275 m 1,36,-1
550 733 l 1,37,38
405 649 405 649 355 601 c 0,39,40
256 507 256 507 256 408 c 0,41,42
256 278 256 278 338 202 c 0,43,44
422 123 422 123 571 123 c 0,45,46
781 123 781 123 919 275 c 1,36,-1
574 923 m 0,47,48
580 915 580 915 583 912 c 1,49,50
695 980 695 980 737 1024 c 0,51,52
818 1109 818 1109 818 1187 c 0,53,54
818 1271 818 1271 758 1314 c 0,55,56
706 1352 706 1352 642.5 1352 c 128,-1,57
579 1352 579 1352 546.5 1337.5 c 0,58,59
514 1322 514 1322 491 1298 c 0,60,61
444 1248 444 1248 444 1166 c 128,-1,62
444 1084 444 1084 574 923 c 0,47,48
EndSplineSet
EndChar
StartChar: quotesingle
Encoding: 39 39 11
Width: 390
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
266 1465 m 1,0,-1
266 938 l 1,1,-1
129 938 l 1,2,-1
129 1465 l 1,3,-1
266 1465 l 1,0,-1
EndSplineSet
EndChar
StartChar: parenleft
Encoding: 40 40 12
Width: 682
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
590 1450 m 1,0,1
357 1106 357 1106 300 724 c 0,2,3
