dyuthi-master-f3499fc7f2ab812ebd348d93151ad27104366d31/ 0000755 0001750 0001750 00000000000 12765274663 022462 5 ustar balasankarc balasankarc dyuthi-master-f3499fc7f2ab812ebd348d93151ad27104366d31/Dyuthi.sfd 0000644 0001750 0001750 00007603734 12765274663 024452 0 ustar balasankarc balasankarc SplineFontDB: 3.0
FontName: Dyuthi
FullName: Dyuthi
FamilyName: Dyuthi
Weight: Regular
Copyright: Digitized data copyright(c) 2007-2016 Hiran Venugopalan, Hussain K H, Swathanthra Malayalam Computing (http://smc.org.in)\n (c) 2007 Suresh P, \n (c) 2016 Santhosh Thottingal, Rajeesh K Nambiar, Kavya Manohar \n
Version: 2.0
DefaultBaseFilename: Dyuthi
ItalicAngle: 0
UnderlinePosition: -100
UnderlineWidth: 20
Ascent: 1434
Descent: 614
InvalidEm: 0
sfntRevision: 0x00010000
LayerCount: 2
Layer: 0 1 "Back" 1
Layer: 1 1 "Fore" 0
XUID: [1021 400 913805956 9518307]
FSType: 0
OS2Version: 1
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 1
CreationTime: 1201144287
ModificationTime: 1470150437
PfmFamily: 17
TTFWeight: 400
TTFWidth: 5
LineGap: 0
VLineGap: 0
Panose: 2 0 6 3 0 0 0 0 0 0
OS2TypoAscent: 0
OS2TypoAOffset: 1
OS2TypoDescent: 0
OS2TypoDOffset: 1
OS2TypoLinegap: 0
OS2WinAscent: 0
OS2WinAOffset: 1
OS2WinDescent: 0
OS2WinDOffset: 1
HheadAscent: 0
HheadAOffset: 1
HheadDescent: 0
HheadDOffset: 1
OS2SubXSize: 1330
OS2SubYSize: 1226
OS2SubXOff: 0
OS2SubYOff: 152
OS2SupXSize: 1330
OS2SupYSize: 1430
OS2SupXOff: 0
OS2SupYOff: 978
OS2StrikeYSize: 100
OS2StrikeYPos: 512
OS2Vendor: 'PfEd'
OS2CodePages: 00000000.80000000
OS2UnicodeRanges: 80800001.00002000.00000000.00000000
MarkAttachClasses: 1
DEI: 91125
LangName: 1100 "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "+DSYNTQ0vDUENJA0/"
LangName: 1033 "" "" "" "Dyuthi2016SMC" "" "2.0" "" "" "" "Hiran Venugopalan, Hussain K H and Suresh P for Sawthanthra Malayalam Computing (SMC)" "Dyuthi is an ornamental typographic design that supports Latin and Malayalam. The glyph patterns are based on popular 'bulged ended' type designs which used to be popular in Malayalam designs. The font comes in one size and is thicker than usual Malayalam fonts, hence is suited for titling and headlines. Dyuthi can accompany Meera or Rachana as title font, when they are used as body text.+AAoACgAA-The font is designed by Hiran Venugopalan and maintained by Swathanthra Malayalam Computing. Source code is available at https://gitlab.com/smc/dyuthi/ ." "http://smc.org.in" "http://hiran.in" "Digitized data copyright(c) 2007-2016 Hiran Venugopalan, Hussain K H, Swathanthra Malayalam Computing (http://smc.org.in)+AAoA (c) 2007 Suresh P, +AAoA (c) 2016 Santhosh Thottingal, Rajeesh K Nambiar, Kavya Manohar +AAoACgAA This program is free software: you can redistribute it and/or modify+AAoA it under the terms of SIL Open Font License, Version 1.1 or the +AAoA GNU General Public License as published by the Free Software Foundation,+AAoA either version 3 of the License, or (at your option) any later version +AAoA with Font Exception.+AAoACgAA This Font Software is duel licensed under the SIL Open Font License,+AAoA Version 1.1 and GPLV3+- Licence with Font Exception.+AAoACgAA-Check COPYING File at https://gitlab.com/smc/dyuthi for details" "https://gitlab.com/smc/dyuthi/blob/master/COPYING" "" "Dyuthi" "Regular" "Dyuthi"
GaspTable: 1 65535 2 0
Encoding: Custom
UnicodeInterp: none
NameList: Adobe Glyph List
DisplaySize: -48
AntiAlias: 1
FitToEm: 1
WinInfo: 0 25 10
BeginPrivate: 0
EndPrivate
BeginChars: 820 820
StartChar: .notdef
Encoding: 184 -1 0
Width: 747
VWidth: 2560
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
55 0 m 1,0,-1
55 1165 l 1,1,-1
640 1165 l 1,2,-1
640 0 l 1,3,-1
55 0 l 1,0,-1
115 55 m 1,4,-1
585 55 l 1,5,-1
585 1105 l 1,6,-1
115 1105 l 1,7,-1
115 55 l 1,4,-1
EndSplineSet
EndChar
StartChar: .null
Encoding: 0 -1 1
AltUni2: 000000.ffffffff.0
Width: 0
VWidth: 2560
GlyphClass: 2
Flags: W
LayerCount: 2
EndChar
StartChar: CR
Encoding: 2 13 2
Width: 425
VWidth: 1868
GlyphClass: 2
Flags: W
LayerCount: 2
EndChar
StartChar: space
Encoding: 3 32 3
Width: 516
VWidth: 1868
GlyphClass: 2
Flags: W
LayerCount: 2
EndChar
StartChar: exclam
Encoding: 4 33 4
Width: 428
VWidth: 1868
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
396.200195312 1160.69921875 m 2,0,1
399.849609375 1211.80078125 399.849609375 1211.80078125 363.349609375 1248.29980469 c 256,2,3
330.499023438 1284.79980469 330.499023438 1284.79980469 279.399414062 1284.79980469 c 2,4,-1
213.700195312 1284.79980469 l 2,5,6
162.599609375 1284.79980469 162.599609375 1284.79980469 129.75 1248.29980469 c 256,7,8
95.07421875 1211.80078125 95.07421875 1211.80078125 96.8994140625 1160.69921875 c 2,9,-1
127.924804688 562.099609375 l 2,10,11
131.57421875 514.649414062 131.57421875 514.649414062 164.424804688 483.625 c 256,12,13
199.099609375 452.599609375 199.099609375 452.599609375 246.548828125 452.599609375 c 2,14,-1
246.548828125 452.599609375 l 2,15,16
294 452.599609375 294 452.599609375 328.673828125 483.625 c 256,17,18
361.524414062 514.649414062 361.524414062 514.649414062 365.174804688 562.099609375 c 2,19,-1
396.200195312 1160.69921875 l 2,0,1
367 43.7998046875 m 0,21,22
319.549804688 -7.2998046875 319.549804688 -7.2998046875 246.548828125 -7.2998046875 c 0,23,24
177.19921875 -7.2998046875 177.19921875 -7.2998046875 126.099609375 43.7998046875 c 0,25,26
75 93.0751953125 75 93.0751953125 75 164.25 c 0,27,28
75 233.599609375 75 233.599609375 126.099609375 284.69921875 c 128,-1,29
177.19921875 335.799804688 177.19921875 335.799804688 246.548828125 333.974609375 c 0,30,31
319.549804688 335.799804688 319.549804688 335.799804688 367 284.69921875 c 0,32,33
418.099609375 235.424804688 418.099609375 235.424804688 416.274414062 164.25 c 0,34,20
418.099609375 93.0751953125 418.099609375 93.0751953125 367 43.7998046875 c 0,21,22
EndSplineSet
EndChar
StartChar: quotedbl
Encoding: 5 34 5
Width: 595
VWidth: 1868
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
606.041015625 874.174804688 m 2,0,1
600.56640625 846.80078125 600.56640625 846.80078125 582.31640625 828.549804688 c 128,-1,2
564.06640625 810.30078125 564.06640625 810.30078125 538.516601562 810.30078125 c 2,3,-1
487.416992188 810.30078125 l 2,4,5
458.216796875 810.30078125 458.216796875 810.30078125 439.966796875 828.549804688 c 0,6,7
419.891601562 846.80078125 419.891601562 846.80078125 418.06640625 874.174804688 c 2,8,-1
390.692382812 1178.95019531 l 2,9,10
387.041015625 1230.04980469 387.041015625 1230.04980469 421.716796875 1270.20019531 c 256,11,12
458.216796875 1310.35058594 458.216796875 1310.35058594 511.141601562 1310.35058594 c 2,13,-1
512.966796875 1310.35058594 l 2,14,15
565.890625 1310.35058594 565.890625 1310.35058594 602.391601562 1270.20019531 c 256,16,17
638.891601562 1230.04980469 638.891601562 1230.04980469 633.416992188 1178.95019531 c 2,18,-1
606.041015625 874.174804688 l 2,0,1
290.31640625 874.174804688 m 2,19,20
286.666015625 846.80078125 286.666015625 846.80078125 268.416992188 828.549804688 c 0,21,22
246.515625 810.30078125 246.515625 810.30078125 220.966796875 810.30078125 c 2,23,-1
171.69140625 810.30078125 l 2,24,25
147.966796875 810.30078125 147.966796875 810.30078125 126.06640625 828.549804688 c 0,26,27
107.81640625 846.80078125 107.81640625 846.80078125 104.166015625 874.174804688 c 2,28,-1
74.966796875 1178.95019531 l 2,29,30
71.3173828125 1230.04980469 71.3173828125 1230.04980469 105.991210938 1270.20019531 c 0,31,32
142.491210938 1310.35058594 142.491210938 1310.35058594 195.416015625 1310.35058594 c 2,33,-1
199.06640625 1310.35058594 l 2,34,35
251.991210938 1310.35058594 251.991210938 1310.35058594 286.666015625 1270.20019531 c 0,36,37
323.166015625 1230.04980469 323.166015625 1230.04980469 317.69140625 1178.95019531 c 2,38,-1
290.31640625 874.174804688 l 2,19,20
EndSplineSet
EndChar
StartChar: numbersign
Encoding: 6 35 6
Width: 1020
VWidth: 1868
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
626.827148438 492.75 m 1,0,-1
656.026367188 700.799804688 l 1,1,-1
475.3515625 700.799804688 l 1,2,-1
444.327148438 492.75 l 1,3,-1
626.827148438 492.75 l 1,0,-1
239.926757812 323.025390625 m 1,4,-1
159.626953125 323.025390625 l 2,5,6
124.952148438 321.200195312 124.952148438 321.200195312 101.2265625 346.75 c 256,7,8
75.67578125 372.299804688 75.67578125 372.299804688 75.67578125 406.974609375 c 2,9,-1
75.67578125 408.799804688 l 2,10,11
75.67578125 441.650390625 75.67578125 441.650390625 101.2265625 467.19921875 c 256,12,13
126.77734375 492.75 126.77734375 492.75 159.626953125 492.75 c 2,14,-1
269.126953125 492.75 l 1,15,-1
300.151367188 700.799804688 l 1,16,-1
218.02734375 700.799804688 l 2,17,18
185.176757812 700.799804688 185.176757812 700.799804688 159.626953125 726.349609375 c 256,19,20
134.077148438 751.899414062 134.077148438 751.899414062 134.077148438 784.75 c 2,21,-1
134.077148438 784.75 l 2,22,23
134.077148438 821.25 134.077148438 821.25 159.626953125 844.975585938 c 128,-1,24
185.176757812 868.700195312 185.176757812 868.700195312 218.02734375 868.700195312 c 2,25,-1
327.52734375 868.700195312 l 1,26,-1
367.676757812 1118.72558594 l 2,27,28
371.327148438 1149.75 371.327148438 1149.75 396.875976562 1169.82519531 c 128,-1,29
422.426757812 1189.90039062 422.426757812 1189.90039062 451.626953125 1189.90039062 c 2,30,-1
453.452148438 1189.90039062 l 2,31,32
491.77734375 1189.90039062 491.77734375 1189.90039062 517.326171875 1160.69921875 c 256,33,34
542.876953125 1131.5 542.876953125 1131.5 537.40234375 1091.34960938 c 2,35,-1
502.7265625 868.700195312 l 1,36,-1
685.2265625 868.700195312 l 1,37,-1
723.552734375 1116.89941406 l 2,38,39
725.376953125 1147.92480469 725.376953125 1147.92480469 750.926757812 1169.82519531 c 0,40,41
776.4765625 1189.90039062 776.4765625 1189.90039062 807.500976562 1189.90039062 c 2,42,-1
811.15234375 1189.90039062 l 2,43,44
849.4765625 1189.90039062 849.4765625 1189.90039062 875.02734375 1160.69921875 c 256,45,46
900.577148438 1131.5 900.577148438 1131.5 895.1015625 1091.34960938 c 2,47,-1
860.427734375 868.700195312 l 1,48,-1
935.251953125 868.700195312 l 2,49,50
969.926757812 868.700195312 969.926757812 868.700195312 995.477539062 844.975585938 c 128,-1,51
1021.02636719 821.25 1021.02636719 821.25 1019.20117188 784.75 c 2,52,-1
1019.20117188 784.75 l 2,53,54
1021.02636719 751.899414062 1021.02636719 751.899414062 995.477539062 726.349609375 c 256,55,56
969.926757812 700.799804688 969.926757812 700.799804688 935.251953125 700.799804688 c 2,57,-1
831.2265625 700.799804688 l 1,58,-1
802.026367188 492.75 l 1,59,-1
878.676757812 492.75 l 2,60,61
913.3515625 492.75 913.3515625 492.75 938.901367188 467.19921875 c 256,62,63
962.626953125 441.650390625 962.626953125 441.650390625 962.626953125 408.799804688 c 2,64,-1
962.626953125 406.974609375 l 2,65,66
962.626953125 372.299804688 962.626953125 372.299804688 938.901367188 346.75 c 256,67,68
911.52734375 321.200195312 911.52734375 321.200195312 878.676757812 323.025390625 c 2,69,-1
769.177734375 323.025390625 l 1,70,-1
732.676757812 67.5244140625 l 2,71,72
729.02734375 34.67578125 729.02734375 34.67578125 703.4765625 14.599609375 c 256,73,74
677.927734375 -7.2998046875 677.927734375 -7.2998046875 645.077148438 -7.2998046875 c 2,75,-1
645.077148438 -7.2998046875 l 2,76,77
604.926757812 -7.2998046875 604.926757812 -7.2998046875 579.375976562 23.7255859375 c 0,78,79
553.827148438 52.9248046875 553.827148438 52.9248046875 557.4765625 93.0751953125 c 2,80,-1
593.9765625 323.025390625 l 1,81,-1
415.126953125 323.025390625 l 1,82,-1
374.9765625 67.5244140625 l 2,83,84
371.327148438 34.67578125 371.327148438 34.67578125 345.776367188 14.599609375 c 0,85,86
323.876953125 -7.2998046875 323.876953125 -7.2998046875 291.026367188 -7.2998046875 c 2,87,-1
287.376953125 -7.2998046875 l 2,88,89
247.2265625 -7.2998046875 247.2265625 -7.2998046875 221.677734375 23.7255859375 c 0,90,91
196.126953125 52.9248046875 196.126953125 52.9248046875 203.426757812 93.0751953125 c 2,92,-1
239.926757812 323.025390625 l 1,4,-1
EndSplineSet
EndChar
StartChar: dollar
Encoding: 7 36 7
Width: 1035
VWidth: 1868
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
657.915039062 496.400390625 m 5,0,1
775.821289062 490.0078125 775.821289062 490.0078125 792.96484375 383.25 c 4,2,3
813.0390625 261.88671875 813.0390625 261.88671875 657.915039062 255.5 c 5,4,-1
657.915039062 496.400390625 l 5,0,1
482.71484375 1042.07519531 m 5,6,-1
482.71484375 821.25 l 5,7,8
342.189453125 834.9375 342.189453125 834.9375 356.7890625 927.099609375 c 4,9,5
373.763671875 1042.78222656 373.763671875 1042.78222656 482.71484375 1042.07519531 c 5,6,-1
935.314453125 646.049804688 m 4,11,12
929.83984375 651.524414062 929.83984375 651.524414062 677.989257812 777.450195312 c 4,13,14
657.915039062 788.399414062 l 5,15,-1
657.915039062 1054.84960938 l 5,16,17
692.588867188 1054.84960938 692.588867188 1054.84960938 754.639648438 1043.90039062 c 4,18,19
803.915039062 1034.77539062 803.915039062 1034.77539062 844.064453125 1062.14941406 c 132,-1,20
884.21484375 1089.52539062 884.21484375 1089.52539062 891.514648438 1136.97460938 c 5,21,-1
893.33984375 1138.79980469 l 5,22,23
902.46484375 1189.90039062 902.46484375 1189.90039062 873.263671875 1230.04980469 c 4,24,25
843.15234375 1271.11230469 843.15234375 1271.11230469 794.790039062 1279.32519531 c 4,26,27
700.801757812 1293.92480469 700.801757812 1293.92480469 657.915039062 1295.75 c 5,28,-1
657.915039062 1436.27441406 l 6,29,30
657.915039062 1462.83984375 657.915039062 1462.83984375 625.064453125 1470.94921875 c 4,31,32
584.9140625 1480.98730469 584.9140625 1480.98730469 533.814453125 1485.55078125 c 6,33,-1
533.814453125 1485.55078125 l 6,34,35
511.9140625 1485.55078125 511.9140625 1485.55078125 497.314453125 1470.94921875 c 132,-1,36
482.71484375 1456.34960938 482.71484375 1456.34960938 482.71484375 1436.27441406 c 6,37,-1
482.71484375 1288.44921875 l 5,38,39
333.9765625 1269.28710938 333.9765625 1269.28710938 219.9140625 1149.75 c 4,40,41
111.327148438 1036.60058594 111.327148438 1036.60058594 125.014648438 877.82421875 c 4,42,43
147.827148438 611.375 147.827148438 611.375 464.463867188 532.900390625 c 4,44,45
468.114257812 531.987304688 468.114257812 531.987304688 482.71484375 529.25 c 5,46,-1
482.71484375 240.899414062 l 5,47,48
449.864257812 240.899414062 449.864257812 240.899414062 344.014648438 262.80078125 c 4,49,50
292.915039062 273.75 292.915039062 273.75 249.115234375 244.549804688 c 132,-1,51
205.314453125 215.350585938 205.314453125 215.350585938 198.013671875 162.42578125 c 5,52,-1
196.189453125 160.600585938 l 5,53,54
188.888671875 110.412109375 188.888671875 110.412109375 216.264648438 69.3505859375 c 4,55,56
242.7265625 30.1123046875 242.7265625 30.1123046875 292.915039062 20.07421875 c 4,57,58
420.6640625 -7.2998046875 420.6640625 -7.2998046875 482.71484375 -3.650390625 c 5,59,-1
482.71484375 -138.700195312 l 6,60,61
482.71484375 -168.8125 482.71484375 -168.8125 497.314453125 -173.375 c 260,62,63
528.33984375 -183.413085938 528.33984375 -183.413085938 570.314453125 -187.974609375 c 6,64,-1
570.314453125 -187.974609375 l 6,65,66
643.314453125 -173.375 l 260,67,68
657.915039062 -158.774414062 657.915039062 -158.774414062 657.915039062 -138.700195312 c 6,69,-1
657.915039062 7.2998046875 l 5,70,71
851.365234375 40.150390625 851.365234375 40.150390625 957.21484375 171.55078125 c 4,72,73
1045.72753906 281.962890625 1045.72753906 281.962890625 1033.86523438 428.875 c 4,74,10
1022.91503906 558.44921875 1022.91503906 558.44921875 935.314453125 646.049804688 c 4,11,12
EndSplineSet
EndChar
StartChar: percent
Encoding: 8 37 8
Width: 1720
VWidth: 1868
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
1270.57519531 211.25 m 4,1,2
1307.07519531 151.025390625 1307.07519531 151.025390625 1369.125 151.025390625 c 4,3,4
1496.875 151.025390625 1496.875 151.025390625 1496.875 366.375 c 260,5,6
1496.875 581.724609375 1496.875 581.724609375 1367.29980469 581.724609375 c 4,7,8
1303.42578125 579.900390625 1303.42578125 579.900390625 1270.57519531 517.850585938 c 4,9,10
1237.72460938 459.44921875 1237.72460938 459.44921875 1237.72460938 366.375 c 4,11,0
1237.72460938 269.649414062 1237.72460938 269.649414062 1270.57519531 211.25 c 4,1,2
1610.02539062 94.44921875 m 4,13,14
1512.5 -2.5 1512.5 -2.5 1363.65039062 -2.275390625 c 4,15,16
1213.75 -2.5 1213.75 -2.5 1117.27539062 94.44921875 c 4,17,18
1015 195 1015 195 1015.07617188 359.07421875 c 4,19,20
1015 525 1015 525 1113.625 627.349609375 c 4,21,22
1216.25 733.75 1216.25 733.75 1376.42578125 733.19921875 c 4,23,24
1537.5 733.75 1537.5 733.75 1628.27539062 634.649414062 c 4,25,26
1720 536.25 1720 536.25 1719.52539062 379.150390625 c 4,27,12
1720 203.75 1720 203.75 1610.02539062 94.44921875 c 4,13,14
1197.02539062 1196.75 m 6,28,29
1216.91308594 1230.00585938 1216.91308594 1230.00585938 1255.42480469 1229.59960938 c 6,30,-1
1255.42480469 1229.59960938 l 6,31,32
1292.5 1230 1292.5 1230 1315.65039062 1194.92578125 c 4,33,34
1335.20703125 1163.41601562 1335.20703125 1163.41601562 1313.82617188 1127.40039062 c 6,35,-1
660.474609375 26.9248046875 l 6,36,37
641.4375 -5.92578125 641.4375 -5.92578125 602.075195312 -5.92578125 c 6,38,-1
598.42578125 -5.92578125 l 6,39,40
556.25 -6.25 556.25 -6.25 538.201171875 28.75 c 260,41,42
520.10546875 64.7900390625 520.10546875 64.7900390625 540.025390625 98.1005859375 c 6,43,-1
1197.02539062 1196.75 l 6,28,29
407.80078125 707.650390625 m 4,44,45
446.125 645.600585938 446.125 645.600585938 508.174804688 645.600585938 c 4,46,47
632.275390625 645.600585938 632.275390625 645.600585938 632.275390625 864.599609375 c 4,48,49
632.275390625 1079.95019531 632.275390625 1079.95019531 502.700195312 1079.95019531 c 4,50,51
440.650390625 1079.95019531 440.650390625 1079.95019531 405.975585938 1016.07519531 c 4,52,53
374.950195312 955.849609375 374.950195312 955.849609375 374.950195312 860.94921875 c 4,54,55
373.125 766.049804688 373.125 766.049804688 407.80078125 707.650390625 c 4,44,45
749.07421875 590.849609375 m 4,56,57
650.525390625 492.299804688 650.525390625 492.299804688 500.875 492.299804688 c 132,-1,58
351.225585938 492.299804688 351.225585938 492.299804688 252.67578125 590.849609375 c 4,59,60
150.474609375 693.05078125 150.474609375 693.05078125 150.474609375 857.299804688 c 4,61,62
150.474609375 1019.72558594 150.474609375 1019.72558594 249.024414062 1123.75 c 4,63,64
347.576171875 1231.42480469 347.576171875 1231.42480469 511.825195312 1231.42480469 c 4,65,66
672.42578125 1233.25 672.42578125 1233.25 767.325195312 1131.04980469 c 4,67,68
856.75 1032.5 856.75 1032.5 856.75 875.55078125 c 4,69,70
858.575195312 696.700195312 858.575195312 696.700195312 749.07421875 590.849609375 c 4,56,57
EndSplineSet
EndChar
StartChar: ampersand
Encoding: 9 38 9
Width: 1251
VWidth: 1868
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
472.66796875 242.42578125 m 4,1,2
423.61328125 288.452148438 423.61328125 288.452148438 423.61328125 359.262695312 c 4,3,4
423.61328125 440.694335938 423.61328125 440.694335938 511.212890625 500.8828125 c 5,5,6
696.92578125 306.154296875 696.92578125 306.154296875 721.453125 281.37109375 c 4,7,8
738.973632812 267.208984375 738.973632812 267.208984375 735.46875 247.735351562 c 260,9,10
731.96484375 226.494140625 731.96484375 226.494140625 712.693359375 217.642578125 c 4,11,12
661.885742188 196.3984375 661.885742188 196.3984375 609.326171875 196.3984375 c 4,13,0
525.229492188 196.3984375 525.229492188 196.3984375 472.66796875 242.42578125 c 4,1,2
665.389648438 1074.44335938 m 6,14,15
714.4453125 1074.44335938 714.4453125 1074.44335938 745.981445312 1035.49804688 c 4,16,17
770.508789062 1000.09277344 770.508789062 1000.09277344 770.508789062 954.06640625 c 4,18,19
770.508789062 872.635742188 770.508789062 872.635742188 670.645507812 800.0546875 c 4,20,21
639.109375 775.271484375 639.109375 775.271484375 612.830078125 807.134765625 c 4,22,23
553.260742188 876.17578125 553.260742188 876.17578125 553.260742188 950.526367188 c 4,24,25
553.260742188 1000.09277344 553.260742188 1000.09277344 581.293945312 1035.49804688 c 4,26,27
612.830078125 1074.44335938 612.830078125 1074.44335938 661.885742188 1074.44335938 c 6,28,-1
665.389648438 1074.44335938 l 6,14,15
1015.79003906 504.422851562 m 5,29,30
998.26953125 461.935546875 998.26953125 461.935546875 980.75 421.220703125 c 4,31,32
928.189453125 479.639648438 l 4,33,34
900.157226562 507.962890625 900.157226562 507.962890625 851.1015625 561.072265625 c 4,35,36
795.038085938 621.259765625 795.038085938 621.259765625 772.260742188 646.04296875 c 5,37,-1
774.012695312 653.125 l 5,38,39
1026.30078125 769.959960938 1026.30078125 769.959960938 1026.30078125 961.147460938 c 4,40,41
1026.30078125 1088.60449219 1026.30078125 1088.60449219 928.189453125 1168.26660156 c 4,42,43
831.830078125 1244.38671875 831.830078125 1244.38671875 681.157226562 1244.38671875 c 4,44,45
500.701171875 1244.38671875 500.701171875 1244.38671875 392.078125 1141.71386719 c 4,46,47
293.96484375 1049.66015625 293.96484375 1049.66015625 293.96484375 925.7421875 c 4,48,49
293.96484375 798.28515625 293.96484375 798.28515625 392.078125 692.0703125 c 5,50,-1
392.078125 686.7578125 l 5,51,52
150.301757812 568.15234375 150.301757812 568.15234375 150.301757812 341.560546875 c 4,53,54
150.301757812 201.709960938 150.301757812 201.709960938 257.173828125 106.1171875 c 4,55,56
378.061523438 -1.869140625 378.061523438 -1.869140625 595.30859375 -1.869140625 c 4,57,58
802.045898438 -1.869140625 802.045898438 -1.869140625 945.708984375 104.345703125 c 5,59,-1
947.4609375 104.345703125 l 5,60,61
964.981445312 84.8740234375 964.981445312 84.8740234375 986.004882812 63.630859375 c 4,62,63
1029.8046875 19.3740234375 1029.8046875 19.3740234375 1092.87695312 19.3740234375 c 6,64,-1
1096.38183594 19.3740234375 l 6,65,66
1173.46875 19.3740234375 1173.46875 19.3740234375 1201.50195312 88.4140625 c 4,67,68
1233.03710938 159.223632812 1233.03710938 159.223632812 1180.47753906 214.102539062 c 4,69,70
1162.95703125 235.34375 1162.95703125 235.34375 1140.18164062 256.587890625 c 5,71,72
1180.47753906 295.533203125 1180.47753906 295.533203125 1226.03027344 366.342773438 c 4,73,74
1250.55664062 401.748046875 1250.55664062 401.748046875 1240.04492188 446.004882812 c 4,75,76
1231.28515625 490.26171875 1231.28515625 490.26171875 1199.75 515.044921875 c 4,77,78
1145.4375 561.072265625 1145.4375 561.072265625 1113.90136719 557.530273438 c 4,79,80
1064.84472656 553.989257812 1064.84472656 553.989257812 1015.79003906 504.422851562 c 5,81,-1
1015.79003906 504.422851562 l 5,29,30
EndSplineSet
EndChar
StartChar: quotesingle
Encoding: 10 39 10
Width: 388
VWidth: 1868
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
363.223632812 874.174804688 m 6,0,1
359.57421875 846.80078125 359.57421875 846.80078125 341.32421875 828.549804688 c 4,2,3
321.249023438 810.30078125 321.249023438 810.30078125 293.875 810.30078125 c 6,4,-1
242.774414062 810.30078125 l 6,5,6
217.224609375 810.30078125 217.224609375 810.30078125 197.149414062 828.549804688 c 132,-1,7
177.07421875 846.80078125 177.07421875 846.80078125 175.249023438 874.174804688 c 6,8,-1
147.875 1178.95019531 l 6,9,10
144.223632812 1230.04980469 144.223632812 1230.04980469 177.07421875 1270.20019531 c 4,11,12
213.57421875 1310.35058594 213.57421875 1310.35058594 268.32421875 1310.35058594 c 6,13,-1
270.1484375 1310.35058594 l 6,14,15
323.07421875 1310.35058594 323.07421875 1310.35058594 359.57421875 1270.20019531 c 132,-1,16
396.07421875 1230.04980469 396.07421875 1230.04980469 388.774414062 1178.95019531 c 6,17,-1
363.223632812 874.174804688 l 6,0,1
EndSplineSet
EndChar
StartChar: parenleft
Encoding: 11 40 11
Width: 568
VWidth: 1868
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
460.884765625 1434.44921875 m 6,0,1
517.4609375 1434.44921875 517.4609375 1434.44921875 548.485351562 1385.17480469 c 260,2,3
579.510742188 1332.25 579.510742188 1332.25 553.959960938 1281.15039062 c 4,4,5
415.259765625 970.899414062 415.259765625 970.899414062 415.259765625 573.05078125 c 4,6,7
415.259765625 182.5 415.259765625 182.5 557.609375 -133.224609375 c 4,8,9
583.16015625 -186.150390625 583.16015625 -186.150390625 550.310546875 -237.25 c 4,10,11
521.111328125 -284.69921875 521.111328125 -284.69921875 462.709960938 -284.69921875 c 6,12,-1
459.060546875 -284.69921875 l 6,13,14
404.310546875 -284.69921875 404.310546875 -284.69921875 371.459960938 -237.25 c 4,15,16
152.4609375 109.5 152.4609375 109.5 152.4609375 573.05078125 c 4,17,18
156.111328125 1045.72460938 156.111328125 1045.72460938 371.459960938 1387 c 4,19,20
404.310546875 1434.44921875 404.310546875 1434.44921875 459.060546875 1434.44921875 c 6,21,-1
460.884765625 1434.44921875 l 6,0,1
EndSplineSet
EndChar
StartChar: parenright
Encoding: 12 41 12
Width: 548
VWidth: 1868
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
253.904296875 1434.44921875 m 2,0,1
308.653320312 1434.44921875 308.653320312 1434.44921875 339.677734375 1387 c 0,2,3
555.028320312 1043.90039062 555.028320312 1043.90039062 558.677734375 573.05078125 c 0,4,5
558.677734375 109.5 558.677734375 109.5 339.677734375 -237.25 c 0,6,7
308.653320312 -284.69921875 308.653320312 -284.69921875 253.904296875 -284.69921875 c 2,8,-1
250.252929688 -284.69921875 l 2,9,10
195.502929688 -284.69921875 195.502929688 -284.69921875 162.654296875 -237.25 c 0,11,12
133.453125 -186.150390625 133.453125 -186.150390625 155.352539062 -133.224609375 c 0,13,14
297.703125 182.5 297.703125 182.5 297.703125 573.05078125 c 0,15,16
297.703125 970.899414062 297.703125 970.899414062 155.352539062 1281.15039062 c 0,17,18
131.62890625 1334.07421875 131.62890625 1334.07421875 162.654296875 1385.17480469 c 256,19,20
193.677734375 1434.44921875 193.677734375 1434.44921875 250.252929688 1434.44921875 c 2,21,-1
253.904296875 1434.44921875 l 2,0,1
EndSplineSet
EndChar
StartChar: asterisk
Encoding: 13 42 13
Width: 876
VWidth: 1868
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
635.25 1178.95019531 m 6,0,1
620.649414062 1168 620.649414062 1168 624.298828125 1153.39941406 c 4,2,3
627.94921875 1136.97460938 627.94921875 1136.97460938 644.375 1135.15039062 c 6,4,-1
808.624023438 1105.94921875 l 6,5,6
841.474609375 1100.47460938 841.474609375 1100.47460938 859.724609375 1073.10058594 c 4,7,8
