pax_global_header 0000666 0000000 0000000 00000000064 13603076661 0014522 g ustar 00root root 0000000 0000000 52 comment=68961bc89083bdd70f765fa58bd601ba1b2acaf2
fonts-smc-karumbi-1.1.2/ 0000775 0000000 0000000 00000000000 13603076661 0015064 5 ustar 00root root 0000000 0000000 fonts-smc-karumbi-1.1.2/.gitignore 0000664 0000000 0000000 00000000107 13603076661 0017052 0 ustar 00root root 0000000 0000000 features/tables.fea.backup
build/*
tests/*.pdf
tests/*.html
.directory
fonts-smc-karumbi-1.1.2/.gitlab-ci.yml 0000664 0000000 0000000 00000000113 13603076661 0017513 0 ustar 00root root 0000000 0000000 include: 'https://gitlab.com/smc/fonts-all/raw/master/fonts-gitlab-ci.yml'
fonts-smc-karumbi-1.1.2/67-smc-karumbi.conf 0000664 0000000 0000000 00000000644 13603076661 0020403 0 ustar 00root root 0000000 0000000
ml-incursiveKarumbiKarumbicursive
fonts-smc-karumbi-1.1.2/Karumbi-Regular.sfd 0000664 0000000 0000000 00014752256 13603076661 0020601 0 ustar 00root root 0000000 0000000 SplineFontDB: 3.0
FontName: Karumbi-Regular
FullName: Karumbi Regular
FamilyName: Karumbi
Weight: Regular
Copyright: Digitized data copyright (c) 2005-2016 Kevin & Siji (c) 2016 Santhosh Thottingal (c) 2015-2016 Swathanthra Malayalam Computing(http://smc.org.in) with Reserved Font Name Karumbi.
Version: 1.1
ItalicAngle: 0
UnderlinePosition: -59
UnderlineWidth: 8
Ascent: 800
Descent: 200
InvalidEm: 0
sfntRevision: 0x0000cccc
LayerCount: 2
Layer: 0 1 "Back" 1
Layer: 1 1 "Fore" 0
XUID: [1021 505 1187139440 3708997]
FSType: 0
OS2Version: 2
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 1
CreationTime: 1201144321
ModificationTime: 1496761996
PfmFamily: 17
TTFWeight: 400
TTFWidth: 5
LineGap: 0
VLineGap: 0
Panose: 2 0 6 3 0 0 0 0 0 0
OS2TypoAscent: 0
OS2TypoAOffset: 1
OS2TypoDescent: -337
OS2TypoDOffset: 1
OS2TypoLinegap: 0
OS2WinAscent: -60
OS2WinAOffset: 1
OS2WinDescent: -8
OS2WinDOffset: 1
HheadAscent: -60
HheadAOffset: 1
HheadDescent: 8
HheadDOffset: 1
OS2SubXSize: 649
OS2SubYSize: 600
OS2SubXOff: 0
OS2SubYOff: 74
OS2SupXSize: 649
OS2SupYSize: 698
OS2SupXOff: 0
OS2SupYOff: 479
OS2StrikeYSize: 50
OS2StrikeYPos: 250
OS2Vendor: 'SMC '
OS2CodePages: 00000001.00000000
OS2UnicodeRanges: 80800001.00002000.00000000.00000000
Lookup: 260 0 0 "'abvm' Above Base Mark in Malay+AQEA-lam/Malay+AQEA-lam2 lookup 0" { "'abvm' Above Base Mark in Malay+AQEA-lam/Malay+AQEA-lam2 lookup 0 subtable" } ['abvm' ('mlm2' <'dflt' > 'mlym' <'dflt' > ) ]
MarkAttachClasses: 1
DEI: 91125
LangName: 1100 "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "+DRUNMQ1BDS4NTQ0qDT8A"
LangName: 1033 "" "" "" "" "" "1.1" "" "" "" "Kevin & Siji" "The Karumbi opentype font, is a Malayalam traditional script font desinged by Kevinsiji. The characters are literally written directly into a computer by Kevinsiji using a tablet pen.+AAoACgAA-Karumbi follows a casual style, suitable for handwritten type text. It has Individually designed glyphs for complex conjuncts rather than using component glyphs.+AAoACgAA-The font is maintained by Swathanthra Malayalam Computing project. Source code is available at https://gitlab.com/smc/karumbi/" "http://smc.org.in" "http://kevinsiji.wordpress.com" "Digitized data copyright (c) 2005-2016 Kevin & Siji (c) 2016 Santhosh Thottingal (c) 2015-2016 Swathanthra Malayalam Computing(http://smc.org.in) with Reserved Font Name Karumbi.+AAoACgAA-This Font Software is licensed under the SIL Open Font License, Version 1.1.+AAoA-This license is copied below, and is also available with a FAQ at:+AAoA-http://scripts.sil.org/OFL+AAoACgAK------------------------------------------------------------+AAoA-SIL OPEN FONT LICENSE Version 1.1 - 26 February 2007+AAoA------------------------------------------------------------+AAoACgAA-PREAMBLE+AAoA-The goals of the Open Font License (OFL) are to stimulate worldwide+AAoA-development of collaborative font projects, to support the font creation+AAoA-efforts of academic and linguistic communities, and to provide a free and+AAoA-open framework in which fonts may be shared and improved in partnership+AAoA-with others.+AAoACgAA-The OFL allows the licensed fonts to be used, studied, modified and+AAoA-redistributed freely as long as they are not sold by themselves. The+AAoA-fonts, including any derivative works, can be bundled, embedded, +AAoA-redistributed and/or sold with any software provided that any reserved+AAoA-names are not used by derivative works. The fonts and derivatives,+AAoA-however, cannot be released under any other type of license. The+AAoA-requirement for fonts to remain under this license does not apply+AAoA-to any document created using the fonts or their derivatives.+AAoACgAA-DEFINITIONS+AAoAIgAA-Font Software+ACIA refers to the set of files released by the Copyright+AAoA-Holder(s) under this license and clearly marked as such. This may+AAoA-include source files, build scripts and documentation.+AAoACgAi-Reserved Font Name+ACIA refers to any names specified as such after the+AAoA-copyright statement(s).+AAoACgAi-Original Version+ACIA refers to the collection of Font Software components as+AAoA-distributed by the Copyright Holder(s).+AAoACgAi-Modified Version+ACIA refers to any derivative made by adding to, deleting,+AAoA-or substituting -- in part or in whole -- any of the components of the+AAoA-Original Version, by changing formats or by porting the Font Software to a+AAoA-new environment.+AAoACgAi-Author+ACIA refers to any designer, engineer, programmer, technical+AAoA-writer or other person who contributed to the Font Software.+AAoACgAA-PERMISSION & CONDITIONS+AAoA-Permission is hereby granted, free of charge, to any person obtaining+AAoA-a copy of the Font Software, to use, study, copy, merge, embed, modify,+AAoA-redistribute, and sell modified and unmodified copies of the Font+AAoA-Software, subject to the following conditions:+AAoACgAA-1) Neither the Font Software nor any of its individual components,+AAoA-in Original or Modified Versions, may be sold by itself.+AAoACgAA-2) Original or Modified Versions of the Font Software may be bundled,+AAoA-redistributed and/or sold with any software, provided that each copy+AAoA-contains the above copyright notice and this license. These can be+AAoA-included either as stand-alone text files, human-readable headers or+AAoA-in the appropriate machine-readable metadata fields within text or+AAoA-binary files as long as those fields can be easily viewed by the user.+AAoACgAA-3) No Modified Version of the Font Software may use the Reserved Font+AAoA-Name(s) unless explicit written permission is granted by the corresponding+AAoA-Copyright Holder. This restriction only applies to the primary font name as+AAoA-presented to the users.+AAoACgAA-4) The name(s) of the Copyright Holder(s) or the Author(s) of the Font+AAoA-Software shall not be used to promote, endorse or advertise any+AAoA-Modified Version, except to acknowledge the contribution(s) of the+AAoA-Copyright Holder(s) and the Author(s) or with their explicit written+AAoA-permission.+AAoACgAA-5) The Font Software, modified or unmodified, in part or in whole,+AAoA-must be distributed entirely under this license, and must not be+AAoA-distributed under any other license. The requirement for fonts to+AAoA-remain under this license does not apply to any document created+AAoA-using the Font Software.+AAoACgAA-TERMINATION+AAoA-This license becomes null and void if any of the above conditions are+AAoA-not met.+AAoACgAA-DISCLAIMER+AAoA-THE FONT SOFTWARE IS PROVIDED +ACIA-AS IS+ACIA, WITHOUT WARRANTY OF ANY KIND,+AAoA-EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO ANY WARRANTIES OF+AAoA-MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT+AAoA-OF COPYRIGHT, PATENT, TRADEMARK, OR OTHER RIGHT. IN NO EVENT SHALL THE+AAoA-COPYRIGHT HOLDER BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER LIABILITY,+AAoA-INCLUDING ANY GENERAL, SPECIAL, INDIRECT, INCIDENTAL, OR CONSEQUENTIAL+AAoA-DAMAGES, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING+AAoA-FROM, OUT OF THE USE OR INABILITY TO USE THE FONT SOFTWARE OR FROM+AAoA-OTHER DEALINGS IN THE FONT SOFTWARE." "http://scripts.sil.org/OFL" "" "Karumbi" "Regular" "Karumbi"
GaspTable: 1 65535 15 1
Encoding: Custom
Compacted: 1
UnicodeInterp: none
NameList: Adobe Glyph List
DisplaySize: -72
AntiAlias: 1
FitToEm: 1
WinInfo: 387 43 14
BeginPrivate: 0
EndPrivate
Grid
-1000 432.271484375 m 0
2000 432.271484375 l 1024
Named: "sup-bottom"
-1000 694.033203125 m 0
2000 694.033203125 l 1024
Named: "sup-top"
EndSplineSet
TeXData: 1 0 0 256000 128000 85333 81408 512000 85333 783286 444596 497025 792723 393216 433062 380633 303038 157286 324010 404750 52429 2506097 1059062 262144
AnchorClass2: "dotreph" "'abvm' Above Base Mark in Malay+AQEA-lam/Malay+AQEA-lam2 lookup 0 subtable"
BeginChars: 1183 1140
StartChar: .notdef
Encoding: 256 -1 0
Width: 500
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
401 -43 m 1,0,1
373 -60 373 -60 367 -20 c 1,2,3
353 -19 353 -19 340 -18 c 0,4,5
327 -18 327 -18 302 -18 c 0,6,7
190 -20 190 -20 137 -33 c 0,8,9
80 -47 80 -47 66 -43 c 1,10,11
51 -36 51 -36 52.5 -23.5 c 128,-1,12
54 -11 54 -11 65 -6 c 1,13,14
67 0 67 0 69 4 c 1,15,16
76 49 76 49 75 95.5 c 128,-1,17
74 142 74 142 75 178 c 128,-1,18
76 214 76 214 78 246 c 0,19,20
80 279 80 279 80 310 c 0,21,22
81 392 81 392 73 434 c 0,23,24
71 448 71 448 79 454 c 128,-1,25
87 460 87 460 96 458 c 1,26,27
102 459 102 459 108 458 c 128,-1,28
114 457 114 457 134 456.5 c 128,-1,29
154 456 154 456 183 457 c 128,-1,30
212 458 212 458 244.5 459 c 128,-1,31
277 460 277 460 305.5 461 c 128,-1,32
334 462 334 462 353 463 c 128,-1,33
372 464 372 464 374 464 c 2,34,-1
390 464 l 1,35,36
400 462 400 462 406 453 c 1,37,38
431 406 431 406 411 302 c 0,39,40
406 276 406 276 403 253 c 1,41,-1
403 267 l 1,42,43
396 131 396 131 405 23 c 1,44,-1
412 23 l 2,45,46
420 23 420 23 422 21 c 1,47,48
435 25 435 25 445 12 c 0,49,50
445 11 445 11 445.5 11 c 128,-1,51
446 11 446 11 446 10 c 0,52,53
453 -8 453 -8 435 -17 c 0,54,55
430 -19 430 -19 423 -19.5 c 128,-1,56
416 -20 416 -20 408 -21 c 1,57,58
408 -27 408 -27 409 -31 c 1,59,60
408 -31 408 -31 408 -30.5 c 128,-1,61
408 -30 408 -30 407 -30 c 1,62,63
407 -36 407 -36 402 -43 c 1,64,-1
401 -43 l 1,0,1
376 424 m 1,65,-1
175 420 l 2,66,67
159 420 159 420 144.5 417.5 c 128,-1,68
130 415 130 415 116 417 c 1,69,70
123 361 123 361 120 301 c 128,-1,71
117 241 117 241 115.5 193 c 128,-1,72
114 145 114 145 115 97.5 c 128,-1,73
116 50 116 50 109 5 c 1,74,75
114 5 114 5 128 8 c 0,76,77
198 23 198 23 364 23 c 1,78,79
359 90 359 90 359 157.5 c 128,-1,80
359 225 359 225 363 263 c 128,-1,81
367 301 367 301 371 320 c 0,82,83
375 340 375 340 378 360 c 0,84,85
385 410 385 410 376 424 c 1,65,-1
172 251 m 1,86,87
194 265 194 265 195.5 274.5 c 128,-1,88
197 284 197 284 204 288.5 c 128,-1,89
211 293 211 293 218 292 c 128,-1,90
225 291 225 291 230 285 c 128,-1,91
235 279 235 279 234 269 c 0,92,93
231 243 231 243 210.5 227.5 c 128,-1,94
190 212 190 212 169.5 211 c 128,-1,95
149 210 149 210 136 226.5 c 128,-1,96
123 243 123 243 135 281 c 0,97,98
154 354 154 354 206 379 c 0,99,100
214 383 214 383 227 389.5 c 128,-1,101
240 396 240 396 259.5 397.5 c 128,-1,102
279 399 279 399 294 391 c 128,-1,103
309 383 309 383 316 368 c 128,-1,104
323 353 323 353 323 334 c 128,-1,105
323 315 323 315 318 295 c 0,106,107
314 275 314 275 306 256 c 0,108,109
280 189 280 189 221 156 c 1,110,111
233 147 233 147 248 140 c 128,-1,112
263 133 263 133 274 123 c 1,113,114
281 115 281 115 279.5 107 c 128,-1,115
278 99 278 99 272.5 94.5 c 128,-1,116
267 90 267 90 258.5 90 c 128,-1,117
250 90 250 90 243 97 c 256,118,119
233 107 233 107 214 117 c 0,120,121
181 134 181 134 173.5 151 c 128,-1,122
166 168 166 168 180 178 c 1,123,124
200 190 200 190 214 198 c 0,125,126
228 206 228 206 240 222 c 0,127,128
263 254 263 254 275.5 288 c 128,-1,129
288 322 288 322 284 339.5 c 128,-1,130
280 357 280 357 266.5 358.5 c 128,-1,131
253 360 253 360 234 348.5 c 128,-1,132
215 337 215 337 199 320.5 c 128,-1,133
183 304 183 304 174 284.5 c 128,-1,134
165 265 165 265 172 251 c 1,86,87
274 35 m 1,135,136
265 36 265 36 259 42 c 1,137,138
242 50 242 50 246 65 c 0,139,140
250 79 250 79 268 81 c 1,141,142
273 80 273 80 277 79 c 128,-1,143
281 78 281 78 288 76 c 128,-1,144
295 74 295 74 299 68 c 0,145,146
302 62 302 62 302 56 c 0,147,148
301 40 301 40 284 37 c 0,149,150
282 36 282 36 279 36 c 128,-1,151
276 36 276 36 274 35 c 1,135,136
EndSplineSet
EndChar
StartChar: .null
Encoding: 0 -1 1
AltUni2: 000000.ffffffff.0
Width: 0
GlyphClass: 2
Flags: W
LayerCount: 2
EndChar
StartChar: nonmarkingreturn
Encoding: 12 12 2
Width: 332
GlyphClass: 2
Flags: W
LayerCount: 2
EndChar
StartChar: CR
Encoding: 13 13 3
Width: 226
GlyphClass: 2
Flags: W
LayerCount: 2
EndChar
StartChar: space
Encoding: 32 32 4
Width: 275
GlyphClass: 2
Flags: W
LayerCount: 2
EndChar
StartChar: exclam
Encoding: 33 33 5
Width: 186
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
110 161 m 2,0,-1
109 125 l 1,1,2
107 106 107 106 90 104 c 0,3,4
83 104 83 104 76.5 108.5 c 128,-1,5
70 113 70 113 69 124 c 1,6,7
71 193 71 193 79.5 260.5 c 128,-1,8
88 328 88 328 90 397 c 1,9,10
94 415 94 415 109 415 c 128,-1,11
124 415 124 415 130 398 c 1,12,13
127 322 127 322 112 188 c 1,14,-1
112 199 l 1,15,16
110 165 110 165 110 161 c 2,0,-1
120 41 m 1,17,18
131 28 131 28 123 17 c 128,-1,19
115 6 115 6 103 8 c 1,20,21
99 4 99 4 94.5 0 c 128,-1,22
90 -4 90 -4 87 -8 c 1,23,24
71 -16 71 -16 60.5 -5.5 c 128,-1,25
50 5 50 5 58 21 c 0,26,27
60 25 60 25 63 28 c 128,-1,28
66 31 66 31 67.5 33 c 128,-1,29
69 35 69 35 69 35.5 c 128,-1,30
69 36 69 36 70 37 c 1,31,-1
71 37 l 1,32,33
71 38 71 38 72 39 c 1,34,-1
72 38 l 1,35,36
74 39 74 39 80 44 c 0,37,38
99 60 99 60 120 41 c 1,17,18
111 186 m 1,39,-1
111 183 l 1,40,-1
111 186 l 1,39,-1
EndSplineSet
EndChar
StartChar: quotedbl
Encoding: 34 34 6
Width: 245
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
133 264 m 5,0,1
139 322 l 5,2,3
128 323 128 323 122.5 332.5 c 132,-1,4
117 342 117 342 124 354 c 5,5,6
133 362 133 362 140 366 c 4,7,8
154 375 154 375 168 366 c 4,9,10
171 364 171 364 174 359 c 5,11,12
182 336 182 336 178.5 312.5 c 132,-1,13
175 289 175 289 173.5 271.5 c 132,-1,14
172 254 172 254 166.5 249 c 132,-1,15
161 244 161 244 154 243.5 c 132,-1,16
147 243 147 243 140.5 248 c 132,-1,17
134 253 134 253 133 264 c 5,0,1
65 271 m 5,18,-1
68 311 l 6,19,20
70 338 70 338 68 344 c 4,21,22
67 344 67 344 66 345 c 4,23,24
53 359 53 359 61 372 c 132,-1,25
69 385 69 385 87 380 c 5,26,27
116 362 116 362 108 300 c 4,28,29
106 284 106 284 105 272.5 c 132,-1,30
104 261 104 261 98.5 256 c 132,-1,31
93 251 93 251 86 250.5 c 132,-1,32
79 250 79 250 72.5 255 c 132,-1,33
66 260 66 260 65 271 c 5,18,-1
EndSplineSet
EndChar
StartChar: numbersign
Encoding: 35 35 7
Width: 488
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
122 54 m 2,0,-1
78 51 l 1,1,2
47 51 47 51 43 66 c 0,3,4
40 80 40 80 62 98 c 0,5,6
86 117 86 117 97 109 c 128,-1,7
108 101 108 101 108 91 c 1,8,9
119 93 119 93 129 94 c 128,-1,10
139 95 139 95 148 96 c 1,11,12
151 115 151 115 155 133 c 128,-1,13
159 151 159 151 163 170 c 1,14,15
127 165 127 165 104 157 c 1,16,-1
102 155 l 1,17,18
86 147 86 147 75.5 157.5 c 128,-1,19
65 168 65 168 73 184 c 1,20,21
92 200 92 200 119 203.5 c 128,-1,22
146 207 146 207 171 211 c 1,23,24
173 219 173 219 174.5 227.5 c 128,-1,25
176 236 176 236 180 254 c 0,26,27
193 319 193 319 189 349 c 1,28,29
192 367 192 367 208 367 c 0,30,31
223 367 223 367 229 350 c 1,32,33
232 323 232 323 227.5 295.5 c 128,-1,34
223 268 223 268 220 251.5 c 128,-1,35
217 235 217 235 216.5 230 c 128,-1,36
216 225 216 225 214 220 c 1,37,38
240 226 240 226 301 237 c 1,39,40
324 324 324 324 329 390 c 1,41,42
331 400 331 400 338 404.5 c 128,-1,43
345 409 345 409 352 408 c 128,-1,44
359 407 359 407 364 401 c 0,45,46
369 396 369 396 367 372 c 0,47,48
364 335 364 335 343 243 c 1,49,50
377 247 377 247 412 249 c 1,51,52
429 242 429 242 429 228 c 0,53,54
429 212 429 212 411 209 c 1,55,56
373 207 373 207 332 201 c 1,57,58
327 181 327 181 321.5 162.5 c 128,-1,59
316 144 316 144 311 125 c 1,60,61
386 137 386 137 440 140 c 1,62,63
457 134 457 134 457 120 c 0,64,65
457 104 457 104 439 100 c 1,66,67
369 96 369 96 301 82 c 1,68,69
287 24 287 24 283 -36 c 0,70,71
281 -56 281 -56 264 -58 c 0,72,73
257 -58 257 -58 250.5 -53 c 128,-1,74
244 -48 244 -48 243 -37 c 1,75,76
247 20 247 20 259 74 c 1,77,78
235 69 235 69 182 61 c 1,79,80
176 25 176 25 173 -7 c 1,81,82
166 -24 166 -24 151.5 -22 c 128,-1,83
137 -20 137 -20 134 -2 c 1,84,85
135 16 135 16 141 56 c 1,86,87
131 54 131 54 122 54 c 2,0,-1
206 177 m 1,88,89
201 158 201 158 197.5 139.5 c 128,-1,90
194 121 194 121 190 103 c 1,91,92
230 109 230 109 270 117 c 1,93,94
275 137 275 137 280 155.5 c 128,-1,95
285 174 285 174 290 194 c 1,96,97
269 190 269 190 248 186 c 128,-1,98
227 182 227 182 206 177 c 1,88,89
EndSplineSet
EndChar
StartChar: dollar
Encoding: 36 36 8
Width: 351
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
212 425 m 1,0,1
210 389 210 389 206 353 c 1,2,3
237 375 237 375 268 391 c 1,4,-1
