pax_global_header 0000666 0000000 0000000 00000000064 13603102712 0014505 g ustar 00root root 0000000 0000000 52 comment=4ccc86ab9c7d8dfa0c37b73f56af3092b1e80642
fonts-smc-keraleeyam-3.0.2/ 0000775 0000000 0000000 00000000000 13603102712 0015535 5 ustar 00root root 0000000 0000000 fonts-smc-keraleeyam-3.0.2/.gitignore 0000664 0000000 0000000 00000000107 13603102712 0017523 0 ustar 00root root 0000000 0000000 features/tables.fea.backup
build/*
tests/*.pdf
tests/*.html
.directory
fonts-smc-keraleeyam-3.0.2/.gitlab-ci.yml 0000664 0000000 0000000 00000000113 13603102712 0020164 0 ustar 00root root 0000000 0000000 include: 'https://gitlab.com/smc/fonts-all/raw/master/fonts-gitlab-ci.yml'
fonts-smc-keraleeyam-3.0.2/67-smc-keraleeyam.conf 0000664 0000000 0000000 00000000660 13603102712 0021537 0 ustar 00root root 0000000 0000000
ml-in
sans-serif
Keraleeyam
Keraleeyam
sans-serif
fonts-smc-keraleeyam-3.0.2/Keraleeyam-Regular.sfd 0000664 0000000 0000000 00010604370 13603102712 0021724 0 ustar 00root root 0000000 0000000 SplineFontDB: 3.0
FontName: Keraleeyam-Regular
FullName: Keraleeyam Regular
FamilyName: Keraleeyam
Weight: Regular
Copyright: Digitized data copyright (c) 2015-2016 by Hussain KH, Kavya Manohar, Rajeesh K Nambiar, Santhosh Thottingal, Swathanthra Malayalam Computing (http://smc.org.in)
UComments: "Keraleeyam font was first designed as an ASCII font in 2005 and distributed with Rachana editor. This Unicode Keraleeyam font based on Rachana's exhaustive character set of traditional Malayalam Lipi is totally redesigned as a part of the Fellowship (2014-2015) granted by India Foundation for the Arts, Bangalore under Arts Research and Documentation Programme. The font is dedicated to the environmental activism in Kerala."
Version: 3.0
ItalicAngle: 0
UnderlinePosition: -723
UnderlineWidth: 20
Ascent: 1304
Descent: 744
InvalidEm: 0
sfntRevision: 0x00050000
LayerCount: 2
Layer: 0 1 "Back" 1
Layer: 1 1 "Fore" 0
XUID: [1021 73 915813246 2519838]
FSType: 0
OS2Version: 3
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 1
CreationTime: 1418347145
ModificationTime: 1496301170
PfmFamily: 33
TTFWeight: 400
TTFWidth: 5
LineGap: 0
VLineGap: 0
Panose: 2 11 8 3 0 0 0 0 0 0
OS2TypoAscent: 1304
OS2TypoAOffset: 0
OS2TypoDescent: -744
OS2TypoDOffset: 0
OS2TypoLinegap: 0
OS2WinAscent: 1304
OS2WinAOffset: 0
OS2WinDescent: 744
OS2WinDOffset: 0
HheadAscent: 1304
HheadAOffset: 0
HheadDescent: -744
HheadDOffset: 0
OS2SubXSize: 700
OS2SubYSize: 650
OS2SubXOff: 0
OS2SubYOff: 140
OS2SupXSize: 700
OS2SupYSize: 650
OS2SupXOff: 0
OS2SupYOff: 477
OS2StrikeYSize: 50
OS2StrikeYPos: 250
OS2Vendor: 'SMC '
OS2CodePages: 00000001.00000000
OS2UnicodeRanges: 80800001.00002002.00000000.00000000
MarkAttachClasses: 2
"nomark" 0
DEI: 91125
LangName: 1100 "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "" "+DRUNRw0wDTMNQA0vDQIA"
LangName: 1033 "" "" "" "" "" "3.0" "" "" "Swathanthra Malayalam Computing(SMC) http://smc.org.in" "Hussain K. H." "Keraleeyam is a Malayalam font designed by Hussain K. H. It is a bold style font in condensed form suitable for titles.+AAoACgAA-Keraleeyam font was originally designed in 2005. The current version of the font is based on comprehensive character set of traditional Malayalam script with many unique conjuncts. Latin glyphs were designed and added to match the malayalam sript style in 2015.+AAoACgAA-The font is maintained by Swathanthra Malayalam Computing project. Source code is available at https://gitlab.com/smc/keraleeyam+AAoA" "http://smc.org.in" "hussain.rachana@gmail.com" "Digitized data copyright (c) 2015-2016 by Hussain K. H., Kavya Manohar, Rajeesh K Nambiar, Santhosh Thottingal, Swathanthra Malayalam Computing (http://smc.org.in)+AAoACgAA-This Font Software is licensed under the SIL Open Font License, Version 1.1.+AAoA-This license is copied below, and is also available with a FAQ at:+AAoA-http://scripts.sil.org/OFL+AAoACgAK------------------------------------------------------------+AAoA-SIL OPEN FONT LICENSE Version 1.1 - 26 February 2007+AAoA------------------------------------------------------------+AAoACgAA-PREAMBLE+AAoA-The goals of the Open Font License (OFL) are to stimulate worldwide+AAoA-development of collaborative font projects, to support the font creation+AAoA-efforts of academic and linguistic communities, and to provide a free and+AAoA-open framework in which fonts may be shared and improved in partnership+AAoA-with others.+AAoACgAA-The OFL allows the licensed fonts to be used, studied, modified and+AAoA-redistributed freely as long as they are not sold by themselves. The+AAoA-fonts, including any derivative works, can be bundled, embedded, +AAoA-redistributed and/or sold with any software provided that any reserved+AAoA-names are not used by derivative works. The fonts and derivatives,+AAoA-however, cannot be released under any other type of license. The+AAoA-requirement for fonts to remain under this license does not apply+AAoA-to any document created using the fonts or their derivatives.+AAoACgAA-DEFINITIONS+AAoAIgAA-Font Software+ACIA refers to the set of files released by the Copyright+AAoA-Holder(s) under this license and clearly marked as such. This may+AAoA-include source files, build scripts and documentation.+AAoACgAi-Reserved Font Name+ACIA refers to any names specified as such after the+AAoA-copyright statement(s).+AAoACgAi-Original Version+ACIA refers to the collection of Font Software components as+AAoA-distributed by the Copyright Holder(s).+AAoACgAi-Modified Version+ACIA refers to any derivative made by adding to, deleting,+AAoA-or substituting -- in part or in whole -- any of the components of the+AAoA-Original Version, by changing formats or by porting the Font Software to a+AAoA-new environment.+AAoACgAi-Author+ACIA refers to any designer, engineer, programmer, technical+AAoA-writer or other person who contributed to the Font Software.+AAoACgAA-PERMISSION & CONDITIONS+AAoA-Permission is hereby granted, free of charge, to any person obtaining+AAoA-a copy of the Font Software, to use, study, copy, merge, embed, modify,+AAoA-redistribute, and sell modified and unmodified copies of the Font+AAoA-Software, subject to the following conditions:+AAoACgAA-1) Neither the Font Software nor any of its individual components,+AAoA-in Original or Modified Versions, may be sold by itself.+AAoACgAA-2) Original or Modified Versions of the Font Software may be bundled,+AAoA-redistributed and/or sold with any software, provided that each copy+AAoA-contains the above copyright notice and this license. These can be+AAoA-included either as stand-alone text files, human-readable headers or+AAoA-in the appropriate machine-readable metadata fields within text or+AAoA-binary files as long as those fields can be easily viewed by the user.+AAoACgAA-3) No Modified Version of the Font Software may use the Reserved Font+AAoA-Name(s) unless explicit written permission is granted by the corresponding+AAoA-Copyright Holder. This restriction only applies to the primary font name as+AAoA-presented to the users.+AAoACgAA-4) The name(s) of the Copyright Holder(s) or the Author(s) of the Font+AAoA-Software shall not be used to promote, endorse or advertise any+AAoA-Modified Version, except to acknowledge the contribution(s) of the+AAoA-Copyright Holder(s) and the Author(s) or with their explicit written+AAoA-permission.+AAoACgAA-5) The Font Software, modified or unmodified, in part or in whole,+AAoA-must be distributed entirely under this license, and must not be+AAoA-distributed under any other license. The requirement for fonts to+AAoA-remain under this license does not apply to any document created+AAoA-using the Font Software.+AAoACgAA-TERMINATION+AAoA-This license becomes null and void if any of the above conditions are+AAoA-not met.+AAoACgAA-DISCLAIMER+AAoA-THE FONT SOFTWARE IS PROVIDED +ACIA-AS IS+ACIA, WITHOUT WARRANTY OF ANY KIND,+AAoA-EXPRESS OR IMPLIED, INCLUDING BUT NOT LIMITED TO ANY WARRANTIES OF+AAoA-MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE AND NONINFRINGEMENT+AAoA-OF COPYRIGHT, PATENT, TRADEMARK, OR OTHER RIGHT. IN NO EVENT SHALL THE+AAoA-COPYRIGHT HOLDER BE LIABLE FOR ANY CLAIM, DAMAGES OR OTHER LIABILITY,+AAoA-INCLUDING ANY GENERAL, SPECIAL, INDIRECT, INCIDENTAL, OR CONSEQUENTIAL+AAoA-DAMAGES, WHETHER IN AN ACTION OF CONTRACT, TORT OR OTHERWISE, ARISING+AAoA-FROM, OUT OF THE USE OR INABILITY TO USE THE FONT SOFTWARE OR FROM+AAoA-OTHER DEALINGS IN THE FONT SOFTWARE." "http://scripts.sil.org/OFL"
GaspTable: 1 65535 15 1
Encoding: UnicodeBmp
Compacted: 1
UnicodeInterp: none
NameList: Adobe Glyph List
DisplaySize: -128
AntiAlias: 1
FitToEm: 1
WinInfo: 264 24 11
BeginPrivate: 0
EndPrivate
TeXData: 1 0 0 289792 144896 96597 461824 -1048576 96597 783286 444596 497025 792723 393216 433062 380633 303038 157286 324010 404750 52429 2506097 1059062 262144
BeginChars: 66418 911
StartChar: .notdef
Encoding: 65536 -1 0
Width: 602
GlyphClass: 2
Flags: W
TtInstrs:
PUSHW_1
8
MDAP[rnd]
PUSHW_1
2
MDAP[rnd]
PUSHW_1
8
SRP0
PUSHW_1
5
MDRP[rp0,grey]
PUSHW_1
5
MDAP[rnd]
PUSHW_1
1
MDRP[rp0,min,rnd,grey]
PUSHW_1
2
SRP0
PUSHW_1
4
MDRP[rp0,min,rnd,grey]
PUSHW_1
9
MDRP[rp0,min,rnd,grey]
SVTCA[y-axis]
PUSHW_1
0
RCVT
IF
PUSHW_1
6
MDAP[rnd]
ELSE
PUSHW_2
6
12
MIAP[no-rnd]
EIF
PUSHW_1
0
RCVT
IF
PUSHW_1
4
MDAP[rnd]
ELSE
PUSHW_2
4
8
MIAP[no-rnd]
EIF
PUSHW_1
6
SRP0
PUSHW_2
0
2
MIRP[rp0,rnd,grey]
PUSHW_1
4
SRP0
PUSHW_2
1
2
MIRP[rp0,rnd,grey]
IUP[y]
IUP[x]
EndTTInstrs
LayerCount: 2
Fore
SplineSet
92 884 m 1,0,-1
92 46 l 1,1,-1
466 46 l 1,2,-1
466 884 l 1,3,-1
92 884 l 1,0,-1
512 0 m 1,4,-1
46 0 l 1,5,-1
46 932 l 1,6,-1
512 932 l 1,7,-1
512 0 l 1,4,-1
EndSplineSet
EndChar
StartChar: NULL
Encoding: 0 -1 1
AltUni2: 000000.ffffffff.0
Width: 0
GlyphClass: 2
Flags: W
LayerCount: 2
EndChar
StartChar: nonmarkingreturn
Encoding: 13 13 2
Width: 466
GlyphClass: 2
Flags: W
LayerCount: 2
EndChar
StartChar: space
Encoding: 32 32 3
Width: 566
GlyphClass: 2
Flags: W
LayerCount: 2
EndChar
StartChar: exclam
Encoding: 33 33 4
Width: 279
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
276 1284 m 1,0,-1
258 393 l 1,1,-1
72 393 l 1,2,-1
55 1284 l 1,3,-1
276 1284 l 1,0,-1
269 2 m 1,4,-1
63 2 l 1,5,-1
63 233 l 1,6,-1
269 233 l 1,7,-1
269 2 l 1,4,-1
EndSplineSet
EndChar
StartChar: quotedbl
Encoding: 34 34 5
Width: 486
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
486 823 m 1,0,-1
330 823 l 1,1,-1
330 1304 l 1,2,-1
486 1304 l 1,3,-1
486 823 l 1,0,-1
208 823 m 1,4,-1
54 823 l 1,5,-1
54 1304 l 1,6,-1
208 1304 l 1,7,-1
208 823 l 1,4,-1
EndSplineSet
EndChar
StartChar: numbersign
Encoding: 35 35 6
Width: 1074
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
54 368 m 1,0,-1
57 552 l 1,1,-1
267 552 l 1,2,-1
287 786 l 1,3,-1
88 786 l 1,4,-1
88 974 l 1,5,-1
301 974 l 1,6,-1
324 1252 l 1,7,-1
485 1252 l 1,8,-1
462 974 l 1,9,-1
727 974 l 1,10,-1
748 1252 l 1,11,-1
911 1252 l 1,12,-1
890 974 l 1,13,-1
1074 974 l 1,14,-1
1074 786 l 1,15,-1
874 786 l 1,16,-1
858 552 l 1,17,-1
1040 552 l 1,18,-1
1040 368 l 1,19,-1
842 368 l 1,20,-1
819 44 l 1,21,-1
656 44 l 1,22,-1
679 368 l 1,23,-1
416 368 l 1,24,-1
393 44 l 1,25,-1
228 44 l 1,26,-1
253 368 l 1,27,-1
54 368 l 1,0,-1
713 786 m 1,28,-1
450 786 l 1,29,-1
430 552 l 1,30,-1
695 552 l 1,31,-1
713 786 l 1,28,-1
EndSplineSet
EndChar
StartChar: dollar
Encoding: 36 36 7
Width: 826
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
298 547 m 1,0,1
56 624 56 624 56 854 c 0,2,3
56 980 56 980 143.5 1063.5 c 128,-1,4
231 1147 231 1147 386 1167 c 1,5,-1
386 1287 l 1,6,-1
510 1287 l 1,7,-1
510 1171 l 1,8,9
660 1168 660 1168 781 1117 c 1,10,-1
781 940 l 1,11,12
660 997 660 997 510 999 c 1,13,-1
510 683 l 1,14,15
689 617 689 617 755.5 547 c 128,-1,16
822 477 822 477 822 340 c 0,17,18
822 146 822 146 648 46 c 0,19,20
590 12 590 12 510 -4 c 1,21,-1
510 -203 l 1,22,-1
386 -203 l 1,23,-1
386 -18 l 1,24,-1
354 -18 l 2,25,26
199 -18 199 -18 71 14 c 1,27,-1
71 209 l 1,28,29
190 175 190 175 327 175 c 2,30,-1
355 175 l 1,31,-1
386 177 l 1,32,-1
386 519 l 1,33,-1
300 547 l 1,34,-1
298 547 l 1,0,1
386 989 m 1,35,36
259 958 259 958 259 856 c 0,37,38
259 785 259 785 336 745 c 0,39,40
359 733 359 733 386 723 c 1,41,-1
386 989 l 1,35,36
510 200 m 1,42,43
610 241 610 241 610 338 c 0,44,45
610 384 610 384 588 415 c 128,-1,46
566 446 566 446 510 474 c 1,47,-1
510 200 l 1,42,43
EndSplineSet
EndChar
StartChar: percent
Encoding: 37 37 8
Width: 868
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
435 896 m 128,-1,1
435 841 435 841 424 792 c 128,-1,2
413 743 413 743 389.5 706 c 128,-1,3
366 669 366 669 330 647.5 c 128,-1,4
294 626 294 626 244 626 c 128,-1,5
194 626 194 626 158.5 647.5 c 128,-1,6
123 669 123 669 100 706 c 128,-1,7
77 743 77 743 66.5 792 c 128,-1,8
56 841 56 841 56 896 c 128,-1,9
56 951 56 951 67 1000 c 128,-1,10
78 1049 78 1049 101 1085 c 128,-1,11
124 1121 124 1121 160.5 1142 c 128,-1,12
197 1163 197 1163 247 1163 c 128,-1,13
297 1163 297 1163 333 1142 c 128,-1,14
369 1121 369 1121 391.5 1084.5 c 128,-1,15
414 1048 414 1048 424.5 999.5 c 128,-1,0
435 951 435 951 435 896 c 128,-1,1
868 246 m 128,-1,17
868 191 868 191 857 142 c 128,-1,18
846 93 846 93 822.5 56.5 c 128,-1,19
799 20 799 20 763 -1.5 c 128,-1,20
727 -23 727 -23 677 -23 c 128,-1,21
627 -23 627 -23 591.5 -1.5 c 128,-1,22
556 20 556 20 533 56.5 c 128,-1,23
510 93 510 93 499.5 142 c 128,-1,24
489 191 489 191 489 246 c 128,-1,25
489 301 489 301 500 350 c 128,-1,26
511 399 511 399 534 435 c 128,-1,27
557 471 557 471 593.5 492 c 128,-1,28
630 513 630 513 680 513 c 128,-1,29
730 513 730 513 766 492 c 128,-1,30
802 471 802 471 824.5 435 c 128,-1,31
847 399 847 399 857.5 350 c 128,-1,16
868 301 868 301 868 246 c 128,-1,17
689 881 m 1,32,-1
169 -27 l 1,33,-1
89 35 l 1,34,-1
609 944 l 1,35,-1
689 881 l 1,32,-1
244 729 m 128,-1,37
323 729 323 729 323 893.5 c 128,-1,38
323 1058 323 1058 244 1058 c 128,-1,39
165 1058 165 1058 165 893.5 c 128,-1,36
165 729 165 729 244 729 c 128,-1,37
679 80 m 0,40,41
757 80 757 80 757 245 c 128,-1,42
757 410 757 410 678 410 c 128,-1,43
599 410 599 410 599 247 c 0,44,45
598 120 598 120 648 89 c 0,46,47
662 80 662 80 679 80 c 0,40,41
EndSplineSet
EndChar
StartChar: ampersand
Encoding: 38 38 9
Width: 964
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
457 629 m 2,0,1
241 629 241 629 241 398 c 0,2,3
241 278 241 278 299.5 231 c 128,-1,4
358 184 358 184 463.5 184 c 128,-1,5
569 184 569 184 614 205 c 128,-1,6
659 226 659 226 681.5 274.5 c 128,-1,7
704 323 704 323 704 429 c 2,8,-1
704 738 l 1,9,-1
964 738 l 1,10,-1
964 568 l 1,11,-1
866 568 l 1,12,-1
866 431 l 2,13,14
866 187 866 187 778 84.5 c 128,-1,15
690 -18 690 -18 490.5 -18 c 0,16,17
290 -18 290 -18 186 48 c 0,18,19
48 134 48 134 49 341 c 0,20,21
49 620 49 620 233 707 c 1,22,23
165 750 165 750 141 791 c 0,24,25
96 867 96 867 96 965 c 0,26,27
96 1141 96 1141 186.5 1223 c 128,-1,28
277 1305 277 1305 408.5 1305 c 128,-1,29
540 1305 540 1305 640 1253 c 1,30,-1
640 1082 l 1,31,32
554 1130 554 1130 460 1130 c 0,33,34
324 1130 324 1130 278 1045 c 0,35,36
262 1014 262 1014 262 971 c 0,37,38
262 886 262 886 303.5 852 c 128,-1,39
345 818 345 818 451 818 c 2,40,-1
589 818 l 1,41,-1
589 629 l 1,42,-1
457 629 l 2,0,1
EndSplineSet
EndChar
StartChar: quotesingle
Encoding: 39 39 10
Width: 230
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
228 823 m 1,0,-1
54 823 l 1,1,-1
54 1304 l 1,2,-1
228 1304 l 1,3,-1
228 823 l 1,0,-1
EndSplineSet
EndChar
StartChar: parenleft
Encoding: 40 40 11
Width: 472
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
64 435 m 0,0,1
64 950 64 950 271 1304 c 1,2,-1
470 1304 l 1,3,4
314 1026 314 1026 270 646 c 0,5,6
257 534 257 534 257 432 c 0,7,8
257 216 257 216 314.5 -25 c 128,-1,9
372 -266 372 -266 470 -443 c 1,10,-1
271 -443 l 1,11,12
130 -209 130 -209 82 150 c 0,13,14
64 282 64 282 64 435 c 0,0,1
EndSplineSet
EndChar
StartChar: parenright
Encoding: 41 41 12
Width: 472
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
263 1304 m 1,0,1
470 950 470 950 470 424.5 c 128,-1,2
470 -101 470 -101 263 -443 c 1,3,-1
64 -443 l 1,4,5
216 -170 216 -170 264 215 c 0,6,7
278 330 278 330 278 432 c 0,8,9
278 647 278 647 223 882.5 c 128,-1,10
168 1118 168 1118 64 1304 c 1,11,-1
263 1304 l 1,0,1
EndSplineSet
EndChar
StartChar: asterisk
Encoding: 42 42 13
Width: 739
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
742 1007 m 1,0,-1
541 923 l 1,1,-1
493 1072 l 1,2,-1
706 1122 l 1,3,-1
742 1007 l 1,0,-1
476 1084 m 1,4,-1
320 1084 l 1,5,-1
339 1304 l 1,6,-1
460 1304 l 1,7,-1
476 1084 l 1,4,-1
654 710 m 1,8,-1
556 639 l 1,9,-1
412 804 l 1,10,-1
539 898 l 1,11,-1
654 710 l 1,8,-1
305 1072 m 1,12,-1
255 923 l 1,13,-1
54 1007 l 1,14,-1
94 1120 l 1,15,-1
305 1072 l 1,12,-1
389 804 m 1,16,-1
247 639 l 1,17,-1
148 710 l 1,18,-1
261 894 l 1,19,-1
389 804 l 1,16,-1
EndSplineSet
EndChar
StartChar: plus
Encoding: 43 43 14
Width: 826
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
826 367 m 1,0,-1
543 367 l 1,1,-1
543 30 l 1,2,-1
369 30 l 1,3,-1
369 367 l 1,4,-1
58 367 l 1,5,-1
58 541 l 1,6,-1
369 541 l 1,7,-1
369 879 l 1,8,-1
543 879 l 1,9,-1
543 541 l 1,10,-1
826 541 l 1,11,-1
826 367 l 1,0,-1
EndSplineSet
EndChar
StartChar: comma
Encoding: 44 44 15
Width: 379
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
378 71 m 1,0,-1
247 -398 l 1,1,-1
54 -398 l 1,2,-1
176 71 l 1,3,-1
378 71 l 1,0,-1
EndSplineSet
EndChar
StartChar: hyphen
Encoding: 45 45 16
Width: 593
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
593 272 m 1,0,-1
55 272 l 1,1,-1
55 440 l 1,2,-1
593 440 l 1,3,-1
593 272 l 1,0,-1
EndSplineSet
EndChar
StartChar: period
Encoding: 46 46 17
Width: 266
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
270 -7 m 1,0,-1
54 -7 l 1,1,-1
54 259 l 1,2,-1
270 259 l 1,3,-1
270 -7 l 1,0,-1
EndSplineSet
EndChar
StartChar: slash
Encoding: 47 47 18
Width: 646
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
667 1280 m 1,0,-1
219 -281 l 1,1,-1
53 -281 l 1,2,-1
499 1280 l 1,3,-1
667 1280 l 1,0,-1
EndSplineSet
EndChar
StartChar: zero
Encoding: 48 48 19
Width: 928
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
814.5 143 m 128,-1,1
709 -20 709 -20 505 -20 c 128,-1,2
301 -20 301 -20 198 143.5 c 128,-1,3
95 307 95 307 95 574 c 0,4,5
95 988 95 988 325 1118 c 0,6,7
403 1162 403 1162 510 1162 c 128,-1,8
617 1162 617 1162 694.5 1118 c 128,-1,9
772 1074 772 1074 822 996 c 0,10,11
920 843 920 843 920 574.5 c 128,-1,0
920 306 920 306 814.5 143 c 128,-1,1
725 574 m 128,-1,13
725 786 725 786 668 886.5 c 128,-1,14
611 987 611 987 507 987 c 128,-1,15
403 987 403 987 342.5 886.5 c 128,-1,16
282 786 282 786 282 575 c 128,-1,17
282 364 282 364 343.5 257.5 c 128,-1,18
405 151 405 151 508.5 151 c 128,-1,19
612 151 612 151 668.5 256.5 c 128,-1,12
725 362 725 362 725 574 c 128,-1,13
EndSplineSet
EndChar
StartChar: one
Encoding: 49 49 20
Width: 482
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
483 -2 m 1,0,-1
315 -2 l 1,1,-1
315 957 l 1,2,-1
94 870 l 1,3,-1
94 1051 l 1,4,-1
315 1145 l 1,5,-1
483 1145 l 1,6,-1
483 -2 l 1,0,-1
EndSplineSet
EndChar
StartChar: two
Encoding: 50 50 21
Width: 793
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
97 1101 m 1,0,1
213 1159 213 1159 376.5 1159 c 128,-1,2
540 1159 540 1159 651.5 1071.5 c 128,-1,3
763 984 763 984 763 819 c 0,4,5
762 620 762 620 574 408 c 0,6,7
542 372 542 372 510 339 c 2,8,-1
347 176 l 1,9,-1
795 176 l 1,10,-1
795 1 l 1,11,-1
97 1 l 1,12,-1
97 170 l 1,13,14
120 193 120 193 152.5 224.5 c 128,-1,15
185 256 185 256 222 294 c 128,-1,16
259 332 259 332 298.5 375 c 128,-1,17
338 418 338 418 376 463 c 0,18,19
571 694 571 694 571 810 c 0,20,21
571 910 571 910 490 954 c 0,22,23
428 988 428 988 330 988.5 c 128,-1,24
232 989 232 989 97 925 c 1,25,-1
97 1101 l 1,0,1
EndSplineSet
EndChar
StartChar: three
Encoding: 51 51 22
Width: 824
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
537 680 m 1,0,1
822 636 822 636 822 353 c 0,2,3
822 281 822 281 791 209 c 128,-1,4
760 137 760 137 702 86 c 0,5,6
581 -21 581 -21 382 -21 c 0,7,8
230 -21 230 -21 96 26 c 1,9,-1
96 217 l 1,10,11
258 167 258 167 371 167 c 0,12,13
634 167 634 167 634 378 c 0,14,15
634 538 634 538 388 538 c 0,16,17
347 538 347 538 298 529 c 1,18,-1
298 663 l 1,19,-1
528 970 l 1,20,-1
114 970 l 1,21,-1
114 1147 l 1,22,-1
764 1147 l 1,23,-1
764 973 l 1,24,-1
537 680 l 1,0,1
EndSplineSet
EndChar
StartChar: four
Encoding: 52 52 23
Width: 883
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
883 229 m 1,0,-1
771 229 l 1,1,-1
771 1 l 1,2,-1
590 1 l 1,3,-1
590 229 l 1,4,-1
97 229 l 1,5,-1
97 392 l 1,6,-1
555 1143 l 1,7,-1
771 1143 l 1,8,-1
771 413 l 1,9,-1
883 413 l 1,10,-1
883 229 l 1,0,-1
590 413 m 1,11,-1
590 927 l 1,12,-1
295 413 l 1,13,-1
590 413 l 1,11,-1
EndSplineSet
EndChar
StartChar: five
Encoding: 53 53 24
Width: 795
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
296 703 m 1,0,1
376 719 376 719 446.5 719 c 128,-1,2
517 719 517 719 586.5 691.5 c 128,-1,3
656 664 656 664 702 617 c 0,4,5
794 523 794 523 794 374 c 0,6,7
794 189 794 189 673 84 c 0,8,9
552 -20 552 -20 328 -20 c 0,10,11
232 -20 232 -20 96 18 c 1,12,-1
96 210 l 1,13,14
228 172 228 172 330 172 c 0,15,16
609 172 609 172 609 368 c 0,17,18
609 545 609 545 368 545 c 0,19,20
264 545 264 545 176 508 c 1,21,-1
109 609 l 1,22,-1
181 1146 l 1,23,-1
727 1146 l 1,24,-1
727 965 l 1,25,-1
334 965 l 1,26,-1
296 703 l 1,0,1
EndSplineSet
EndChar
StartChar: six
Encoding: 54 54 25
Width: 847
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
752 983 m 1,0,1
694 989 694 989 640 989 c 128,-1,2
586 989 586 989 522 963 c 0,3,4
329 885 329 885 269 610 c 1,5,6
339 680 339 680 395 705.5 c 128,-1,7
451 731 451 731 518 731 c 0,8,9
661 731 661 731 754.5 636 c 128,-1,10
848 541 848 541 848 362 c 128,-1,11
848 183 848 183 737.5 81 c 128,-1,12
627 -21 627 -21 476 -21 c 0,13,14
286 -21 286 -21 191.5 107 c 128,-1,15
97 235 97 235 97 511 c 0,16,17
97 786 97 786 238 964 c 0,18,19
396 1164 396 1164 691 1164 c 2,20,-1
718 1164 l 1,21,-1
752 1162 l 1,22,-1
752 983 l 1,0,1
470 157 m 0,23,24
667 157 667 157 667 354 c 0,25,26
667 518 667 518 549 550 c 0,27,28
512 560 512 560 470 559 c 0,29,30
379 559 379 559 332 513.5 c 128,-1,31
285 468 285 468 285 362 c 0,32,33
284 198 284 198 392 167 c 0,34,35
426 157 426 157 470 157 c 0,23,24
EndSplineSet
EndChar
StartChar: seven
Encoding: 55 55 26
Width: 769
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
765 988 m 1,0,-1
371 1 l 1,1,-1
180 1 l 1,2,-1
556 969 l 1,3,-1
97 969 l 1,4,-1
97 1146 l 1,5,-1
765 1146 l 1,6,-1
765 988 l 1,0,-1
EndSplineSet
EndChar
StartChar: eight
Encoding: 56 56 27
Width: 852
GlyphClass: 2
Flags: W
LayerCount: 2
Fore
SplineSet
846 397 m 0,0,1
856 354 856 354 855.5 289.5 c 128,-1,2
855 225 855 225 831.5 170 c 0,3,4
808 114 808 114 771 78 c 0,5,6
708 16 708 16 584.5 -13.5 c 128,-1,7
461 -43 461 -43 324.5 0 c 128,-1,8
188 43 188 43 126 165 c 0,9,10
95 226 95 226 95 290 c 0,11,12
95 406 95 406 137 480.5 c 128,-1,13
179 555 179 555 281 611 c 1,14,15
203 667 203 667 174.5 731 c 128,-1,16
146 795 146 795 146 868 c 128,-1,17
146 941 146 941 172 995.5 c 128,-1,18
198 1050 198 1050 243 1087.5 c 128,-1,19
288 1125 288 1125 348 1144 c 128,-1,20
408 1163 408 1163 476 1163 c 0,21,22
617 1163 617 1163 711 1085 c 128,-1,23
805 1007 805 1007 805 871 c 0,24,25
805 795 805 795 776.5 731 c 128,-1,26
748 667 748 667 670 611 c 1,27,28
817 529 817 529 846 397 c 0,0,1
